Mitchell Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
4.2
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 50°F | 53°F | 58°F | 60°F | 64°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 63°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 59°F | 64°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 74°F | 67°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Feels Like | 48°F | 48°F | 47°F | 49°F | 51°F | 56°F | 58°F | 62°F | 64°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 50°F | 49°F | 48°F | 51°F | 58°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 76°F | 75°F | 73°F | 66°F | 61°F | 60°F | 58°F | 56°F | 56°F | 55°F | 53°F | 53°F |
| Cloudiness | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 15% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 7% | 54% | 78% | 55% | 41% | 33% | 27% | 0% | 2% | 17% | 13% | 11% | 10% | 99% | 99% | 93% | 84% | 87% | 89% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 80% | 77% | 66% | 53% | 39% | 33% | 30% | 28% | 28% | 28% | 29% | 31% | 42% | 57% | 59% | 61% | 63% | 64% | 66% | 67% | 67% | 68% | 68% | 69% | 69% | 67% | 56% | 49% | 42% | 39% | 35% | 33% | 31% | 31% | 32% | 34% | 44% | 58% | 59% | 61% | 63% | 66% | 65% | 67% | 70% | 73% |
| Dew Point | 44°F | 43°F | 43°F | 43°F | 42°F | 43°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 45°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 42°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 51°F | 52°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 46°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4 mph | 4.6 mph | 3.4 mph | 3.8 mph | 4.2 mph | 5.3 mph | 6.8 mph | 7.9 mph | 8.8 mph | 8.2 mph | 7.9 mph | 8 mph | 7.2 mph | 5.2 mph | 2.5 mph | 1.7 mph | 1.8 mph | 1.6 mph | 1 mph | 1.8 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2 mph | 2.9 mph | 3 mph | 3 mph | 4.1 mph | 4.9 mph | 6.3 mph | 6.6 mph | 7 mph | 6.6 mph | 7.2 mph | 7.1 mph | 6.6 mph | 6.2 mph | 4.7 mph | 3.9 mph | 4.4 mph | 5 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.1 mph | 2.8 mph |
| Wind Direction |
![]() 358° N | ![]() 2° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 6° N | ![]() 348° NNW | ![]() 324° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW | ![]() 310° NW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 299° WNW | ![]() 311° NW | ![]() 331° NNW | ![]() 79° E | ![]() 77° ENE | ![]() 112° ESE | ![]() 138° SE | ![]() 167° SSE | ![]() 186° S | ![]() 181° S | ![]() 190° S | ![]() 168° SSE | ![]() 173° S | ![]() 176° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 170° S | ![]() 169° S | ![]() 176° S | ![]() 189° S | ![]() 179° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
72 °F
|
48 °F
|
0% |
30% |
|
Monday
May 4 |
Clouds |
77 °F
|
49 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
57 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
78 °F
|
58 °F
|
100% |
61% |
|
Friday
May 8 |
Clouds |
76 °F
|
51 °F
|
21% |
29% |
|
Saturday
May 9 |
Rain |
83 °F
|
58 °F
|
100% |
46% |
|
Sunday
May 10 |
Rain |
78 °F
|
61 °F
|
100% |
79% |
|
Monday
May 11 |
Rain |
77 °F
|
68 °F
|
100% |
89% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
55 °F
|
10% |
56% |
|
Wednesday
May 13 |
Clear |
72 °F
|
50 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
77 °F
|
48 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
85 °F
|
56 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
84 °F
|
62 °F
|
0% |
45% |
|
Sunday
May 17 |
Clouds |
87 °F
|
59 °F
|
0% |
33% |
|
Monday
May 18 |
Clear |
90 °F
|
65 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login

























