Mitchell Lake Weather Center
|
|
|
Humidity
99%
|
Pressure
30.21"
|
Wind
3.5
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 49°F | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 37°F |
| Feels Like | 47°F | 46°F | 46°F | 47°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 48°F | 46°F | 46°F | 48°F | 48°F | 49°F | 49°F | 50°F | 49°F | 50°F | 49°F | 48°F | 47°F | 47°F | 50°F | 50°F | 47°F | 47°F | 46°F | 46°F | 48°F | 45°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 68% | 72% | 91% | 93% | 91% | 93% | 91% | 92% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 65% | 67% | 9% | 0% | 0% | 8% | 87% | 81% | 0% | 29% | 99% | 75% | 89% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 97% | 95% | 93% | 92% | 91% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 96% | 90% | 89% | 87% | 83% | 79% | 71% | 61% | 57% | 58% | 60% | 59% | 61% | 64% | 65% | 66% | 68% | 68% | 70% | 69% | 69% | 69% | 70% | 69% |
| Dew Point | 48°F | 47°F | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 38°F | 34°F | 31°F | 30°F | 29°F | 28°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 28°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 3.5 mph | 3.9 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.2 mph | 2.8 mph | 5.4 mph | 3.4 mph | 5.3 mph | 3.9 mph | 4.6 mph | 4.5 mph | 3 mph | 3.2 mph | 3.4 mph | 2.5 mph | 2.7 mph | 3.2 mph | 2.2 mph | 2.3 mph | 4 mph | 4 mph | 5.1 mph | 5.8 mph | 6.9 mph | 7.4 mph | 8.5 mph | 8.4 mph | 9.6 mph | 10.6 mph | 10.5 mph | 10.3 mph | 9.6 mph | 8.2 mph | 7.7 mph | 8.8 mph | 8.6 mph | 8.7 mph | 8 mph | 7.9 mph | 7.7 mph | 7.4 mph | 6 mph | 6.7 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 51° NE | ![]() 37° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 96° E | ![]() 38° NE | ![]() 62° ENE | ![]() 44° NE | ![]() 47° NE | ![]() 52° NE | ![]() 46° NE | ![]() 71° ENE | ![]() 58° ENE | ![]() 80° E | ![]() 76° ENE | ![]() 48° NE | ![]() 55° NE | ![]() 75° ENE | ![]() 67° ENE | ![]() 26° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 5° N | ![]() 3° N | ![]() 4° N | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Rain |
52 °F
|
47 °F
|
100% |
97% |
|
Friday
Jan 23 |
Rain |
51 °F
|
38 °F
|
99% |
87% |
|
Saturday
Jan 24 |
Rain |
50 °F
|
35 °F
|
100% |
86% |
|
Sunday
Jan 25 |
Rain |
56 °F
|
41 °F
|
100% |
99% |
|
Monday
Jan 26 |
Clouds |
36 °F
|
22 °F
|
80% |
47% |
|
Tuesday
Jan 27 |
Clear |
46 °F
|
21 °F
|
0% |
25% |
|
Wednesday
Jan 28 |
Rain |
41 °F
|
31 °F
|
100% |
62% |
|
Thursday
Jan 29 |
Rain |
44 °F
|
33 °F
|
100% |
86% |
|
Friday
Jan 30 |
Snow |
39 °F
|
25 °F
|
25% |
48% |
|
Saturday
Jan 31 |
Clouds |
35 °F
|
18 °F
|
0% |
24% |
|
Sunday
Feb 1 |
Clear |
39 °F
|
16 °F
|
0% |
21% |
|
Monday
Feb 2 |
Clear |
45 °F
|
21 °F
|
0% |
26% |
|
Tuesday
Feb 3 |
Clouds |
50 °F
|
24 °F
|
0% |
31% |
|
Wednesday
Feb 4 |
Clouds |
48 °F
|
36 °F
|
0% |
51% |
|
Thursday
Feb 5 |
Clouds |
51 °F
|
35 °F
|
0% |
45% |
|
Friday
Feb 6 |
Rain |
53 °F
|
37 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
















