Mitchell Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
1
mph (NE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 90°F | 85°F | 86°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 80°F | 83°F | 84°F | 86°F | 85°F | 85°F | 84°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 87°F | 89°F | 90°F | 92°F | 92°F | 91°F | 92°F | 88°F | 88°F | 85°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 88°F | 88°F | 87°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 3% | 14% | 17% | 24% | 31% | 36% | 43% | 52% | 70% | 62% | 59% | 55% | 26% | 59% | 60% | 45% | 36% | 40% | 76% | 72% | 83% | 78% | 83% | 86% | 79% | 92% | 90% | 89% | 90% | 91% | 98% | 98% | 75% | 62% | 61% | 53% | 6% | 6% | 11% | 8% | 10% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 70% | 95% | 100% | 100% | 100% | 54% | 39% | 20% | 5% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 96% | 96% | 92% | 81% | 72% | 63% | 56% | 51% | 46% | 42% | 41% | 58% | 52% | 59% | 65% | 69% | 74% | 77% | 79% | 82% | 86% | 91% | 90% | 88% | 88% | 89% | 88% | 81% | 73% | 65% | 60% | 55% | 56% | 59% | 64% | 64% | 73% | 79% | 86% | 90% | 92% | 93% | 94% | 95% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.8 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.4 mph | 5.6 mph | 6.6 mph | 6.8 mph | 6.8 mph | 7.1 mph | 7.6 mph | 8 mph | 8.1 mph | 11 mph | 12.1 mph | 10.8 mph | 11.8 mph | 9.5 mph | 9 mph | 7.7 mph | 8.3 mph | 8 mph | 8.2 mph | 5.5 mph | 5.3 mph | 6.5 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6.9 mph | 8.8 mph | 9 mph | 8.8 mph | 8.6 mph | 9.2 mph | 9.9 mph | 9.9 mph | 11 mph | 9.9 mph | 8.9 mph | 8.7 mph | 7.8 mph | 7.2 mph | 6.6 mph | 7.1 mph | 6.8 mph | 7.1 mph | 7 mph |
| Wind Direction |
![]() 105° ESE | ![]() 109° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 104° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 125° SE | ![]() 133° SE | ![]() 132° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 147° SSE | ![]() 131° SE | ![]() 114° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 110° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 143° SE | ![]() 143° SE | ![]() 141° SE | ![]() 143° SE | ![]() 139° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
90 °F
|
74 °F
|
0% |
51% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
74 °F
|
100% |
55% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
73 °F
|
100% |
80% |
|
Friday
Jul 24 |
Rain |
91 °F
|
74 °F
|
80% |
56% |
|
Saturday
Jul 25 |
Rain |
77 °F
|
73 °F
|
100% |
91% |
|
Sunday
Jul 26 |
Clouds |
91 °F
|
73 °F
|
0% |
64% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
75 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
79 °F
|
35% |
39% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
73 °F
|
100% |
36% |
|
Friday
Jul 31 |
Rain |
103 °F
|
74 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
101 °F
|
73 °F
|
61% |
39% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
74 °F
|
73% |
38% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
76 °F
|
0% |
42% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login


















