Mitchell Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
1
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 76°F | 76°F | 77°F | 78°F | 81°F | 85°F | 83°F | 82°F | 82°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 81°F | 82°F | 81°F | 79°F | 86°F | 87°F | 86°F | 85°F | 85°F | 81°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 79°F | 84°F | 87°F | 88°F | 87°F | 89°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 85°F | 85°F | 83°F | 79°F | 93°F | 96°F | 95°F | 94°F | 97°F | 87°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 75°F | 74°F | 73°F | 75°F | 78°F |
| Cloudiness | 68% | 67% | 67% | 69% | 72% | 61% | 77% | 84% | 88% | 90% | 87% | 53% | 54% | 50% | 49% | 48% | 45% | 19% | 15% | 12% | 14% | 11% | 9% | 0% | 1% | 2% | 1% | 5% | 10% | 61% | 75% | 81% | 85% | 89% | 90% | 81% | 72% | 81% | 85% | 78% | 75% | 79% | 79% | 78% | 72% | 68% | 64% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 79% | 100% | 100% | 48% | 47% | 53% | 56% | 55% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 65% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 17% | 100% | 77% | 82% | 42% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 86% | 84% | 77% | 64% | 53% | 67% | 73% | 75% | 78% | 82% | 84% | 87% | 89% | 90% | 91% | 93% | 93% | 94% | 95% | 96% | 91% | 81% | 71% | 66% | 61% | 59% | 66% | 68% | 66% | 67% | 72% | 81% | 82% | 86% | 89% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 90% | 91% | 89% | 80% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 70°F | 68°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 5.3 mph | 6 mph | 6.8 mph | 4.9 mph | 5.9 mph | 7.5 mph | 6.6 mph | 5.8 mph | 5.5 mph | 5.3 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3 mph | 2.5 mph | 2.2 mph | 1.5 mph | 1.2 mph | 1.7 mph | 2.4 mph | 3.1 mph | 4 mph | 5 mph | 4.5 mph | 5 mph | 6.4 mph | 6.5 mph | 4.8 mph | 4.9 mph | 3.9 mph | 2 mph | 1.7 mph | 2.4 mph | 2.9 mph | 3.4 mph | 2.2 mph | 1.2 mph | 2.8 mph | 1.8 mph | 1.9 mph | 1 mph | 1.1 mph | 2.5 mph | 2.8 mph | 2.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 314° NW | ![]() 305° NW | ![]() 304° NW | ![]() 318° NW | ![]() 309° NW | ![]() 291° WNW | ![]() 276° W | ![]() 287° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 316° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 292° WNW | ![]() 274° W | ![]() 269° W | ![]() 277° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 268° W | ![]() 269° W | ![]() 271° W | ![]() 307° NW | ![]() 332° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 324° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 358° N | ![]() 23° NNE | ![]() 159° SSE | ![]() 174° S | ![]() 169° S | ![]() 182° S | ![]() 198° SSW | ![]() 170° S | ![]() 178° S | ![]() 199° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
85 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
72 °F
|
42% |
45% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
71 °F
|
77% |
44% |
|
Friday
Aug 7 |
Rain |
91 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
71 °F
|
42% |
48% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
76 °F
|
0% |
41% |
|
Monday
Aug 10 |
Rain |
96 °F
|
75 °F
|
100% |
46% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Rain |
94 °F
|
71 °F
|
100% |
51% |
|
Sunday
Aug 16 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Tuesday
Aug 18 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
























