Mitchell Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
5
mph (ENE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM | Tue, Oct 6 2:00 PM | Tue, Oct 6 3:00 PM | Tue, Oct 6 4:00 PM | Tue, Oct 6 5:00 PM | Tue, Oct 6 6:00 PM | Tue, Oct 6 7:00 PM | Tue, Oct 6 8:00 PM | Tue, Oct 6 9:00 PM | Tue, Oct 6 10:00 PM | Tue, Oct 6 11:00 PM | Wed, Oct 7 12:00 AM | Wed, Oct 7 1:00 AM | Wed, Oct 7 2:00 AM | Wed, Oct 7 3:00 AM | Wed, Oct 7 4:00 AM | Wed, Oct 7 5:00 AM | Wed, Oct 7 6:00 AM | Wed, Oct 7 7:00 AM | Wed, Oct 7 8:00 AM | Wed, Oct 7 9:00 AM | Wed, Oct 7 10:00 AM | Wed, Oct 7 11:00 AM | Wed, Oct 7 12:00 PM | Wed, Oct 7 1:00 PM | Wed, Oct 7 2:00 PM | Wed, Oct 7 3:00 PM | Wed, Oct 7 4:00 PM | Wed, Oct 7 5:00 PM | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 68°F | 67°F | 67°F | 68°F | 70°F | 74°F | 77°F | 77°F | 80°F | 82°F | 81°F | 82°F | 81°F | 77°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 64°F | 69°F | 73°F | 77°F | 79°F | 82°F | 83°F | 84°F | 83°F | 82°F | 76°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 62°F | 61°F |
| Feels Like | 68°F | 69°F | 68°F | 68°F | 68°F | 71°F | 74°F | 77°F | 77°F | 80°F | 81°F | 80°F | 82°F | 81°F | 76°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 76°F | 72°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 9% | 10% | 10% | 6% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 93% | 83% | 65% | 54% | 46% | 41% | 39% | 38% | 38% | 41% | 52% | 61% | 64% | 65% | 66% | 67% | 69% | 72% | 75% | 79% | 81% | 83% | 85% | 86% | 78% | 68% | 59% | 48% | 40% | 35% | 32% | 30% | 31% | 34% | 48% | 54% | 58% | 63% | 68% | 73% | 76% | 79% | 82% | 86% |
| Dew Point | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 56°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 56°F | 54°F | 52°F | 51°F | 50°F | 50°F | 51°F | 55°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.9 mph | 5.8 mph | 6 mph | 6.5 mph | 6.4 mph | 8.1 mph | 8.6 mph | 8.2 mph | 8 mph | 7.8 mph | 7.2 mph | 7 mph | 6.9 mph | 6.9 mph | 4.8 mph | 6.2 mph | 7 mph | 7 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.4 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.8 mph | 5.6 mph | 5 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.7 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.8 mph |
| Wind Direction |
![]() 60° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 81° E | ![]() 81° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 81° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 53° NE | ![]() 59° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 82° E | ![]() 85° E | ![]() 91° E | ![]() 87° E | ![]() 81° E | ![]() 73° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 80° E | ![]() 75° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 49° NE | ![]() 30° NNE | ![]() 37° NE | ![]() 66° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 95° E | ![]() 80° E | ![]() 59° ENE | ![]() 48° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 6 |
Clear |
82 °F
|
66 °F
|
0% |
46% |
|
Wednesday
Oct 7 |
Clear |
84 °F
|
60 °F
|
0% |
40% |
|
Thursday
Oct 8 |
Clear |
87 °F
|
59 °F
|
0% |
37% |
|
Friday
Oct 9 |
Clouds |
86 °F
|
63 °F
|
0% |
31% |
|
Saturday
Oct 10 |
Rain |
72 °F
|
66 °F
|
100% |
97% |
|
Sunday
Oct 11 |
Rain |
82 °F
|
67 °F
|
100% |
69% |
|
Monday
Oct 12 |
Clouds |
72 °F
|
61 °F
|
0% |
66% |
|
Tuesday
Oct 13 |
Clear |
80 °F
|
57 °F
|
0% |
46% |
|
Wednesday
Oct 14 |
Clouds |
80 °F
|
59 °F
|
0% |
42% |
|
Thursday
Oct 15 |
Clouds |
76 °F
|
62 °F
|
0% |
73% |
|
Friday
Oct 16 |
Rain |
81 °F
|
62 °F
|
100% |
61% |
|
Saturday
Oct 17 |
Clear |
68 °F
|
49 °F
|
8% |
26% |
|
Sunday
Oct 18 |
Clear |
69 °F
|
45 °F
|
0% |
32% |
|
Monday
Oct 19 |
Clear |
72 °F
|
45 °F
|
0% |
30% |
|
Tuesday
Oct 20 |
Clouds |
71 °F
|
49 °F
|
0% |
28% |
|
Wednesday
Oct 21 |
Clouds |
72 °F
|
47 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login











