Mitchell Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.18"
|
Wind
5.5
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 77°F | 84°F | 88°F | 91°F | 94°F | 94°F | 95°F | 95°F | 94°F | 93°F | 88°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 79°F | 85°F | 89°F | 92°F | 94°F | 95°F | 98°F | 94°F | 92°F | 94°F | 90°F | 85°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 78°F | 86°F | 90°F | 94°F | 98°F | 98°F | 99°F | 98°F | 98°F | 96°F | 91°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 89°F | 93°F | 95°F | 97°F | 98°F | 101°F | 99°F | 96°F | 95°F | 95°F | 90°F |
| Cloudiness | 48% | 39% | 29% | 20% | 10% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 13% | 15% | 17% | 11% | 8% | 19% | 18% | 29% | 11% | 8% | 3% | 5% | 10% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 9% | 33% | 100% | 94% | 11% | 7% | 52% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 72% | 56% | 5% | 60% | 39% |
| Humidity | 75% | 72% | 70% | 69% | 70% | 65% | 67% | 70% | 76% | 83% | 88% | 89% | 73% | 56% | 46% | 43% | 41% | 40% | 40% | 39% | 40% | 41% | 47% | 58% | 62% | 66% | 68% | 68% | 69% | 72% | 74% | 74% | 78% | 80% | 81% | 84% | 72% | 59% | 50% | 43% | 39% | 37% | 35% | 43% | 47% | 38% | 49% | 64% |
| Dew Point | 69°F | 68°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 69°F | 65°F | 69°F | 71°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.5 mph | 3.4 mph | 2.4 mph | 0.9 mph | 0.4 mph | 0.3 mph | 0.4 mph | 0.8 mph | 0.5 mph | 1.9 mph | 2.1 mph | 2.3 mph | 1.9 mph | 1.7 mph | 2.8 mph | 3.7 mph | 3.9 mph | 4.7 mph | 5.1 mph | 5 mph | 4.7 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2 mph | 2.1 mph | 1.3 mph | 1.4 mph | 1.5 mph | 0.4 mph | 0.7 mph | 0.4 mph | 0.2 mph | 0.2 mph | 0.1 mph | 0.7 mph | 1.6 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.7 mph | 6.3 mph | 4.1 mph | 1.4 mph | 2 mph | 1.1 mph |
| Wind Direction |
![]() 160° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 204° SSW | ![]() 260° W | ![]() 256° WSW | ![]() 207° SSW | ![]() 133° SE | ![]() 36° NE | ![]() 20° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 54° NE | ![]() 52° NE | ![]() 10° N | ![]() 9° N | ![]() 25° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 49° NE | ![]() 52° NE | ![]() 62° ENE | ![]() 101° E | ![]() 155° SSE | ![]() 235° SW | ![]() 233° SW | ![]() 183° S | ![]() 216° SW | ![]() 201° SSW | ![]() 219° SW | ![]() 262° W | ![]() 317° NW | ![]() 14° NNE | ![]() 360° N | ![]() 339° NNW | ![]() 254° WSW | ![]() 233° SW | ![]() 15° NNE | ![]() 351° N | ![]() 349° N | ![]() 354° N | ![]() 7° N | ![]() 20° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 40° NE | ![]() 338° NNW | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
92 °F
|
69 °F
|
0% |
51% |
|
Friday
Sep 18 |
Clear |
95 °F
|
69 °F
|
30% |
41% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
73 °F
|
75% |
39% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Monday
Sep 21 |
Rain |
93 °F
|
74 °F
|
46% |
47% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
71 °F
|
100% |
48% |
|
Wednesday
Sep 23 |
Rain |
90 °F
|
71 °F
|
33% |
48% |
|
Thursday
Sep 24 |
Clouds |
88 °F
|
69 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
68 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Rain |
80 °F
|
62 °F
|
20% |
54% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
62 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clear |
82 °F
|
59 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
83 °F
|
61 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Clear |
87 °F
|
60 °F
|
0% |
39% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
59 °F
|
0% |
25% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
64 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login































