Mitchell Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
29.88"
|
Wind
2
mph (W)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 76°F | 74°F | 70°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 57°F | 56°F | 55°F | 54°F | 57°F | 62°F | 66°F | 70°F | 73°F | 74°F | 75°F | 77°F | 74°F | 72°F | 67°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 51°F | 54°F | 57°F | 59°F | 61°F | 63°F | 64°F |
| Feels Like | 79°F | 79°F | 79°F | 77°F | 74°F | 71°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 57°F | 56°F | 55°F | 54°F | 56°F | 61°F | 66°F | 69°F | 72°F | 73°F | 74°F | 76°F | 73°F | 71°F | 66°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 47°F | 49°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F |
| Cloudiness | 2% | 2% | 2% | 2% | 1% | 4% | 24% | 28% | 45% | 62% | 23% | 25% | 20% | 19% | 25% | 20% | 42% | 73% | 68% | 63% | 91% | 62% | 87% | 98% | 99% | 21% | 0% | 0% | 0% | 0% | 0% | 4% | 15% | 0% | 0% | 0% | 5% | 29% | 62% | 83% | 91% | 92% | 84% | 49% | 58% | 55% | 88% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 58% | 62% | 68% | 75% | 79% | 80% | 84% | 88% | 90% | 92% | 93% | 94% | 94% | 94% | 93% | 86% | 76% | 63% | 51% | 44% | 40% | 37% | 37% | 41% | 47% | 57% | 64% | 70% | 74% | 75% | 77% | 77% | 77% | 79% | 84% | 89% | 92% | 94% | 95% | 89% | 77% | 67% | 60% | 55% | 51% | 48% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 56°F | 55°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 52°F | 53°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 3.6 mph | 2.2 mph | 1.2 mph | 1.7 mph | 3.6 mph | 4.5 mph | 4.6 mph | 5.9 mph | 6.1 mph | 5.7 mph | 5.2 mph | 4.2 mph | 3.7 mph | 5 mph | 5.5 mph | 6 mph | 6.1 mph | 6.5 mph | 5.2 mph | 6.1 mph | 6.6 mph | 6.4 mph | 5.8 mph | 6.8 mph | 8.2 mph | 7.9 mph | 6.9 mph | 6.2 mph | 6.4 mph | 7.8 mph | 8 mph | 7.9 mph | 8.9 mph | 9.1 mph | 8.6 mph | 7.7 mph | 6.4 mph | 6.6 mph | 6.8 mph | 5.9 mph | 5.5 mph | 6.4 mph | 7.3 mph | 7.4 mph | 7.2 mph | 6.8 mph | 7 mph | 7.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 264° W | ![]() 264° W | ![]() 288° WNW | ![]() 325° NW | ![]() 352° N | ![]() 7° N | ![]() 1° N | ![]() 0° N | ![]() 7° N | ![]() 7° N | ![]() 13° NNE | ![]() 8° N | ![]() 355° N | ![]() 351° N | ![]() 355° N | ![]() 356° N | ![]() 0° N | ![]() 2° N | ![]() 8° N | ![]() 13° NNE | ![]() 11° N | ![]() 1° N | ![]() 346° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 356° N | ![]() 357° N | ![]() 2° N | ![]() 360° N | ![]() 359° N | ![]() 8° N | ![]() 8° N | ![]() 7° N | ![]() 357° N | ![]() 352° N | ![]() 357° N | ![]() 350° N | ![]() 342° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 5° N | ![]() 5° N | ![]() 356° N | ![]() 345° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 5 |
Rain |
79 °F
|
62 °F
|
76% |
68% |
|
Friday
Nov 6 |
Clouds |
77 °F
|
54 °F
|
0% |
44% |
|
Saturday
Nov 7 |
Clouds |
64 °F
|
48 °F
|
0% |
55% |
|
Sunday
Nov 8 |
Clouds |
68 °F
|
44 °F
|
0% |
47% |
|
Monday
Nov 9 |
Clouds |
72 °F
|
44 °F
|
0% |
28% |
|
Tuesday
Nov 10 |
Rain |
72 °F
|
54 °F
|
39% |
38% |
|
Wednesday
Nov 11 |
Clear |
72 °F
|
51 °F
|
0% |
39% |
|
Thursday
Nov 12 |
Clouds |
72 °F
|
55 °F
|
0% |
43% |
|
Friday
Nov 13 |
Clear |
59 °F
|
42 °F
|
0% |
33% |
|
Saturday
Nov 14 |
Clear |
57 °F
|
36 °F
|
0% |
28% |
|
Sunday
Nov 15 |
Clear |
63 °F
|
36 °F
|
0% |
33% |
|
Monday
Nov 16 |
Clear |
68 °F
|
47 °F
|
0% |
33% |
|
Tuesday
Nov 17 |
Clear |
64 °F
|
42 °F
|
0% |
33% |
|
Wednesday
Nov 18 |
Clear |
68 °F
|
43 °F
|
0% |
31% |
|
Thursday
Nov 19 |
Clouds |
69 °F
|
50 °F
|
0% |
37% |
|
Friday
Nov 20 |
Clouds |
74 °F
|
53 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login

















