Mitchell Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.47"
|
Wind
5.2
mph (NNW)
|
|
Dew Point
22°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 51°F | 50°F | 50°F | 48°F | 45°F | 41°F | 39°F | 38°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 37°F | 42°F | 45°F | 49°F | 50°F | 52°F | 52°F | 52°F | 51°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 51°F | 52°F |
| Feels Like | 47°F | 46°F | 48°F | 47°F | 44°F | 40°F | 37°F | 36°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 32°F | 37°F | 40°F | 46°F | 47°F | 49°F | 49°F | 50°F | 48°F | 46°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 45°F | 46°F | 46°F | 48°F | 47°F | 47°F | 49°F | 50°F | 50°F | 49°F | 50°F | 52°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 99% | 95% | 73% | 77% | 81% | 85% | 88% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 97% | 98% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 77% | 53% | 22% | 0% | 0% | 0% | 12% | 22% | 15% | 19% | 32% | 48% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 30% | 31% | 32% | 36% | 42% | 45% | 48% | 48% | 49% | 51% | 53% | 55% | 56% | 58% | 59% | 60% | 60% | 60% | 62% | 59% | 52% | 50% | 46% | 47% | 46% | 48% | 50% | 56% | 61% | 61% | 71% | 75% | 77% | 78% | 84% | 84% | 87% | 90% | 92% | 92% | 92% | 92% | 94% | 95% | 94% | 96% | 92% | 90% |
| Dew Point | 22°F | 22°F | 22°F | 24°F | 24°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 34°F | 36°F | 36°F | 35°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 5.2 mph | 5 mph | 4.6 mph | 3.5 mph | 3.4 mph | 3 mph | 3 mph | 3.2 mph | 3.7 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5 mph | 5.2 mph | 5.5 mph | 7.5 mph | 9.5 mph | 8 mph | 8.2 mph | 9.1 mph | 7.2 mph | 6.8 mph | 5.4 mph | 5.4 mph | 3 mph | 4.6 mph | 4.9 mph | 6.1 mph | 7.4 mph | 4.9 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 3 mph | 4.2 mph | 4.3 mph | 1.9 mph | 0.4 mph | 0.9 mph | 3 mph | 3.4 mph | 3.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 354° N | ![]() 16° NNE | ![]() 45° NE | ![]() 70° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 127° SE | ![]() 129° SE | ![]() 126° SE | ![]() 130° SE | ![]() 129° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 170° S | ![]() 161° SSE | ![]() 132° SE | ![]() 142° SE | ![]() 145° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 169° S | ![]() 164° SSE | ![]() 182° S | ![]() 162° SSE | ![]() 169° S | ![]() 159° SSE | ![]() 90° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 136° SE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
51 °F
|
29 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Rain |
52 °F
|
32 °F
|
100% |
46% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
47 °F
|
100% |
92% |
|
Friday
Jan 23 |
Rain |
52 °F
|
37 °F
|
100% |
82% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
30 °F
|
100% |
94% |
|
Sunday
Jan 25 |
Snow |
32 °F
|
30 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
33 °F
|
28 °F
|
100% |
100% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
15 °F
|
0% |
97% |
|
Wednesday
Jan 28 |
Clouds |
37 °F
|
9 °F
|
0% |
100% |
|
Thursday
Jan 29 |
Clouds |
38 °F
|
18 °F
|
0% |
97% |
|
Friday
Jan 30 |
Clouds |
40 °F
|
31 °F
|
0% |
98% |
|
Saturday
Jan 31 |
Clouds |
45 °F
|
34 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
30 °F
|
0% |
74% |
|
Monday
Feb 2 |
Clouds |
46 °F
|
35 °F
|
0% |
63% |
|
Tuesday
Feb 3 |
Clouds |
49 °F
|
29 °F
|
0% |
40% |
|
Wednesday
Feb 4 |
Rain |
45 °F
|
39 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login






















