Mitchell Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
9.4
mph (S)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 81°F | 80°F | 78°F | 75°F | 70°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 71°F | 74°F | 78°F | 80°F | 81°F | 80°F | 81°F | 81°F | 76°F | 74°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 66°F |
| Feels Like | 83°F | 84°F | 83°F | 79°F | 76°F | 71°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 71°F | 75°F | 78°F | 82°F | 82°F | 80°F | 82°F | 82°F | 77°F | 74°F | 72°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 67°F |
| Cloudiness | 72% | 68% | 65% | 64% | 85% | 92% | 99% | 83% | 69% | 57% | 0% | 1% | 4% | 8% | 21% | 26% | 45% | 48% | 47% | 42% | 43% | 46% | 86% | 92% | 94% | 88% | 90% | 92% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 64% |
| Humidity | 68% | 70% | 71% | 75% | 79% | 83% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 90% | 81% | 72% | 62% | 55% | 51% | 55% | 52% | 54% | 64% | 68% | 73% | 81% | 86% | 88% | 91% | 93% | 94% | 96% | 97% | 99% | 99% | 98% | 98% | 95% | 97% | 96% | 94% | 91% | 92% | 86% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 9.9 mph | 9.4 mph | 8.2 mph | 5.4 mph | 4.6 mph | 4.3 mph | 4.4 mph | 5 mph | 5.4 mph | 6.1 mph | 6.5 mph | 5.9 mph | 4.9 mph | 5.1 mph | 6.6 mph | 6.4 mph | 6.9 mph | 9.3 mph | 10.7 mph | 11 mph | 10.9 mph | 11.2 mph | 11.4 mph | 7.1 mph | 6.7 mph | 5.5 mph | 5.3 mph | 8.7 mph | 8.1 mph | 5.6 mph | 6.9 mph | 6.3 mph | 5.4 mph | 4.2 mph | 4.7 mph | 5.8 mph | 6.1 mph | 2.6 mph | 4.7 mph | 2.7 mph | 3.9 mph | 6.1 mph | 5.1 mph | 4.4 mph | 4.4 mph | 6.8 mph | 5.8 mph | 5.9 mph |
| Wind Direction |
![]() 177° S | ![]() 178° S | ![]() 186° S | ![]() 175° S | ![]() 179° S | ![]() 185° S | ![]() 174° S | ![]() 172° S | ![]() 169° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 188° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 187° S | ![]() 190° S | ![]() 165° SSE | ![]() 191° S | ![]() 197° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 222° SW | ![]() 232° SW | ![]() 199° SSW | ![]() 185° S | ![]() 180° S | ![]() 220° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 193° SSW | ![]() 228° SW | ![]() 234° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 228° SW | ![]() 205° SSW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
81 °F
|
59 °F
|
100% |
78% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
100% |
62% |
|
Sunday
Mar 8 |
Rain |
66 °F
|
61 °F
|
100% |
94% |
|
Monday
Mar 9 |
Rain |
79 °F
|
60 °F
|
100% |
65% |
|
Tuesday
Mar 10 |
Rain |
81 °F
|
63 °F
|
100% |
62% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
63 °F
|
0% |
56% |
|
Thursday
Mar 12 |
Rain |
66 °F
|
50 °F
|
100% |
91% |
|
Friday
Mar 13 |
Clouds |
62 °F
|
49 °F
|
0% |
62% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
46 °F
|
0% |
50% |
|
Sunday
Mar 15 |
Clear |
74 °F
|
52 °F
|
0% |
47% |
|
Monday
Mar 16 |
Clouds |
75 °F
|
52 °F
|
0% |
42% |
|
Tuesday
Mar 17 |
Clear |
80 °F
|
57 °F
|
0% |
49% |
|
Wednesday
Mar 18 |
Clouds |
78 °F
|
61 °F
|
0% |
48% |
|
Thursday
Mar 19 |
Clear |
79 °F
|
54 °F
|
0% |
55% |
|
Friday
Mar 20 |
Clouds |
81 °F
|
59 °F
|
0% |
57% |
|
Saturday
Mar 21 |
Clear |
81 °F
|
60 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login




















