![]() |
![]() |
Mitchell Lake Weather Center
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3.5
mph (NNE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Thu, Feb 2 3:00 PM | Thu, Feb 2 4:00 PM | Thu, Feb 2 5:00 PM | Thu, Feb 2 6:00 PM | Thu, Feb 2 7:00 PM | Thu, Feb 2 8:00 PM | Thu, Feb 2 9:00 PM | Thu, Feb 2 10:00 PM | Thu, Feb 2 11:00 PM | Fri, Feb 3 12:00 AM | Fri, Feb 3 1:00 AM | Fri, Feb 3 2:00 AM | Fri, Feb 3 3:00 AM | Fri, Feb 3 4:00 AM | Fri, Feb 3 5:00 AM | Fri, Feb 3 6:00 AM | Fri, Feb 3 7:00 AM | Fri, Feb 3 8:00 AM | Fri, Feb 3 9:00 AM | Fri, Feb 3 10:00 AM | Fri, Feb 3 11:00 AM | Fri, Feb 3 12:00 PM | Fri, Feb 3 1:00 PM | Fri, Feb 3 2:00 PM | Fri, Feb 3 3:00 PM | Fri, Feb 3 4:00 PM | Fri, Feb 3 5:00 PM | Fri, Feb 3 6:00 PM | Fri, Feb 3 7:00 PM | Fri, Feb 3 8:00 PM | Fri, Feb 3 9:00 PM | Fri, Feb 3 10:00 PM | Fri, Feb 3 11:00 PM | Sat, Feb 4 12:00 AM | Sat, Feb 4 1:00 AM | Sat, Feb 4 2:00 AM | Sat, Feb 4 3:00 AM | Sat, Feb 4 4:00 AM | Sat, Feb 4 5:00 AM | Sat, Feb 4 6:00 AM | Sat, Feb 4 7:00 AM | Sat, Feb 4 8:00 AM | Sat, Feb 4 9:00 AM | Sat, Feb 4 10:00 AM | Sat, Feb 4 11:00 AM | Sat, Feb 4 12:00 PM | Sat, Feb 4 1:00 PM | Sat, Feb 4 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 40°F | 39°F | 38°F | 39°F | 41°F | 44°F | 47°F | 49°F | 50°F | 50°F | 50°F | 48°F | 44°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 37°F | 43°F | 47°F | 51°F | 54°F | 55°F | 56°F |
Feels Like | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 37°F | 36°F | 34°F | 32°F | 32°F | 32°F | 34°F | 38°F | 41°F | 44°F | 45°F | 47°F | 45°F | 44°F | 39°F | 36°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 33°F | 39°F | 44°F | 48°F | 51°F | 53°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 56% | 39% | 29% | 23% | 20% | 2% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 32% | 56% |
Visibility | 3 mi | 2 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 82% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 92% | 72% | 88% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 97% | 97% | 98% | 97% | 97% | 96% | 97% | 97% | 97% | 96% | 94% | 92% | 89% | 87% | 86% | 83% | 81% | 72% | 63% | 57% | 53% | 52% | 51% | 51% | 56% | 60% | 65% | 69% | 71% | 73% | 74% | 75% | 75% | 76% | 76% | 75% | 72% | 70% | 67% | 65% | 56% | 50% | 47% | 46% | 44% | 44% | 44% |
Dew Point | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 25°F | 28°F | 30°F | 32°F | 33°F | 34°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" |
Wind Speed | 3.5 mph | 4.7 mph | 6.4 mph | 7.8 mph | 8.9 mph | 7.8 mph | 8.6 mph | 8.1 mph | 7.5 mph | 8.8 mph | 9.4 mph | 8.2 mph | 10.1 mph | 8 mph | 10.5 mph | 9.8 mph | 9.7 mph | 10.2 mph | 11.7 mph | 11.5 mph | 11.9 mph | 11.6 mph | 11.4 mph | 11.3 mph | 11.2 mph | 9.9 mph | 9.3 mph | 8 mph | 7.6 mph | 7.1 mph | 7 mph | 6.7 mph | 6.1 mph | 5.4 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.8 mph | 5.8 mph | 6.5 mph | 6.4 mph | 6 mph | 6.9 mph | 7.1 mph | 6.8 mph |
Wind Direction |
![]() 31° NNE | ![]() 1° N | ![]() 10° N | ![]() 18° NNE | ![]() 358° N | ![]() 356° N | ![]() 10° N | ![]() 18° NNE | ![]() 355° N | ![]() 359° N | ![]() 352° N | ![]() 346° NNW | ![]() 360° N | ![]() 3° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 358° N | ![]() 1° N | ![]() 355° N | ![]() 353° N | ![]() 353° N | ![]() 354° N | ![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 353° N | ![]() 353° N | ![]() 355° N | ![]() 1° N | ![]() 2° N | ![]() 5° N | ![]() 9° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 68° ENE | ![]() 83° E | ![]() 71° ENE | ![]() 90° E | ![]() 109° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 151° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 2 |
![]() Rain |
48 °F
|
45 °F
|
100% |
92% |
Friday
Feb 3 |
![]() Rain |
50 °F
|
34 °F
|
100% |
57% |
Saturday
Feb 4 |
![]() Clear |
56 °F
|
32 °F
|
0% |
46% |
Sunday
Feb 5 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
74% |
Monday
Feb 6 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
53% |
Tuesday
Feb 7 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
62% |
Wednesday
Feb 8 |
![]() Clouds |
72 °F
|
54 °F
|
0% |
60% |
Thursday
Feb 9 |
![]() Rain |
71 °F
|
57 °F
|
100% |
81% |
Friday
Feb 10 |
![]() Rain |
65 °F
|
59 °F
|
100% |
96% |
Saturday
Feb 11 |
![]() Rain |
58 °F
|
37 °F
|
100% |
64% |
Sunday
Feb 12 |
![]() Clear |
51 °F
|
30 °F
|
0% |
34% |
Monday
Feb 13 |
![]() Clear |
58 °F
|
34 °F
|
0% |
41% |
Tuesday
Feb 14 |
![]() Clouds |
61 °F
|
37 °F
|
0% |
47% |
Wednesday
Feb 15 |
![]() Clouds |
67 °F
|
48 °F
|
0% |
62% |
Thursday
Feb 16 |
![]() Rain |
64 °F
|
58 °F
|
100% |
87% |
Friday
Feb 17 |
![]() Rain |
75 °F
|
63 °F
|
96% |
86% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |