![]() |
Mitchell Lake Weather Center
|
|
Humidity
62%
|
Pressure
30.27"
|
Wind
2.4
mph (NNW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 17 11:00 PM | Tue, Mar 18 12:00 AM | Tue, Mar 18 1:00 AM | Tue, Mar 18 2:00 AM | Tue, Mar 18 3:00 AM | Tue, Mar 18 4:00 AM | Tue, Mar 18 5:00 AM | Tue, Mar 18 6:00 AM | Tue, Mar 18 7:00 AM | Tue, Mar 18 8:00 AM | Tue, Mar 18 9:00 AM | Tue, Mar 18 10:00 AM | Tue, Mar 18 11:00 AM | Tue, Mar 18 12:00 PM | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM | Tue, Mar 18 9:00 PM | Tue, Mar 18 10:00 PM | Tue, Mar 18 11:00 PM | Wed, Mar 19 12:00 AM | Wed, Mar 19 1:00 AM | Wed, Mar 19 2:00 AM | Wed, Mar 19 3:00 AM | Wed, Mar 19 4:00 AM | Wed, Mar 19 5:00 AM | Wed, Mar 19 6:00 AM | Wed, Mar 19 7:00 AM | Wed, Mar 19 8:00 AM | Wed, Mar 19 9:00 AM | Wed, Mar 19 10:00 AM | Wed, Mar 19 11:00 AM | Wed, Mar 19 12:00 PM | Wed, Mar 19 1:00 PM | Wed, Mar 19 2:00 PM | Wed, Mar 19 3:00 PM | Wed, Mar 19 4:00 PM | Wed, Mar 19 5:00 PM | Wed, Mar 19 6:00 PM | Wed, Mar 19 7:00 PM | Wed, Mar 19 8:00 PM | Wed, Mar 19 9:00 PM | Wed, Mar 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 48°F | 54°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 71°F | 70°F | 65°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 50°F | 57°F | 63°F | 67°F | 71°F | 73°F | 74°F | 76°F | 76°F | 75°F | 72°F | 69°F | 68°F | 66°F | 65°F |
Feels Like | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 48°F | 52°F | 57°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 64°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 49°F | 56°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 9% | 8% | 7% | 5% | 13% | 11% | 7% | 3% | 26% | 44% | 55% | 56% | 67% | 60% | 58% | 70% | 76% | 73% | 47% | 30% | 28% | 27% | 32% | 34% | 89% | 55% | 58% | 66% | 64% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 92% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% |
Humidity | 62% | 62% | 62% | 62% | 62% | 63% | 64% | 64% | 65% | 60% | 50% | 44% | 40% | 36% | 34% | 32% | 32% | 33% | 39% | 51% | 58% | 63% | 63% | 63% | 64% | 70% | 77% | 80% | 82% | 83% | 85% | 87% | 89% | 81% | 70% | 61% | 54% | 48% | 45% | 44% | 43% | 46% | 49% | 55% | 60% | 63% | 71% | 77% |
Dew Point | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 44°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 2.4 mph | 2.2 mph | 2.3 mph | 2.1 mph | 2 mph | 2.8 mph | 1.8 mph | 1.2 mph | 1.2 mph | 2.5 mph | 3.3 mph | 4 mph | 5.1 mph | 5.9 mph | 6.8 mph | 7.4 mph | 8 mph | 8 mph | 6.2 mph | 4.3 mph | 4.8 mph | 5.7 mph | 5.8 mph | 6.3 mph | 6.8 mph | 6.4 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.8 mph | 6.4 mph | 7.5 mph | 9.3 mph | 11.4 mph | 12.6 mph | 13.6 mph | 14.3 mph | 14.4 mph | 13.8 mph | 12.2 mph | 12.1 mph | 12.1 mph | 13.5 mph | 14.4 mph | 13.7 mph | 14 mph |
Wind Direction |
![]() 331° NNW | ![]() 322° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 351° N | ![]() 147° SSE | ![]() 170° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 189° S | ![]() 169° S | ![]() 170° S | ![]() 174° S | ![]() 172° S | ![]() 175° S | ![]() 185° S | ![]() 194° SSW | ![]() 190° S | ![]() 179° S | ![]() 175° S | ![]() 169° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 192° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 214° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 196° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 17 |
![]() Clear |
61 °F
|
42 °F
|
0% |
30% |
Tuesday
Mar 18 |
![]() Clouds |
72 °F
|
43 °F
|
0% |
36% |
Wednesday
Mar 19 |
![]() Rain |
76 °F
|
45 °F
|
100% |
48% |
Thursday
Mar 20 |
![]() Rain |
63 °F
|
42 °F
|
100% |
43% |
Friday
Mar 21 |
![]() Clear |
63 °F
|
34 °F
|
0% |
25% |
Saturday
Mar 22 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
43% |
Sunday
Mar 23 |
![]() Clouds |
78 °F
|
48 °F
|
0% |
53% |
Monday
Mar 24 |
![]() Rain |
72 °F
|
54 °F
|
100% |
47% |
Tuesday
Mar 25 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
44% |
Wednesday
Mar 26 |
![]() Clear |
67 °F
|
41 °F
|
0% |
39% |
Thursday
Mar 27 |
![]() Clouds |
69 °F
|
50 °F
|
0% |
58% |
Friday
Mar 28 |
![]() Clear |
77 °F
|
52 °F
|
0% |
42% |
Saturday
Mar 29 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
46% |
Sunday
Mar 30 |
![]() Clear |
80 °F
|
56 °F
|
0% |
45% |
Monday
Mar 31 |
![]() Rain |
76 °F
|
59 °F
|
100% |
61% |
Tuesday
Apr 1 |
![]() Rain |
64 °F
|
53 °F
|
100% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |