![]() |
Mitchell Lake Weather Center
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
4.4
mph (N)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 80°F | 83°F | 84°F | 86°F | 88°F | 88°F | 90°F | 90°F | 84°F | 84°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 71°F | 77°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 86°F | 83°F | 86°F | 85°F | 82°F | 78°F | 77°F | 76°F |
Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 73°F | 76°F | 80°F | 84°F | 85°F | 86°F | 89°F | 88°F | 90°F | 90°F | 86°F | 86°F | 82°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 77°F | 84°F | 88°F | 91°F | 94°F | 97°F | 98°F | 91°F | 86°F | 90°F | 89°F | 87°F | 79°F | 78°F | 77°F |
Cloudiness | 94% | 94% | 93% | 59% | 42% | 25% | 21% | 22% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 32% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 75% | 91% | 84% | 83% | 76% | 78% | 25% | 13% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 93% | 91% | 90% | 89% | 87% | 86% | 86% | 82% | 72% | 63% | 56% | 50% | 44% | 41% | 41% | 37% | 39% | 53% | 53% | 65% | 71% | 73% | 74% | 74% | 75% | 75% | 76% | 78% | 81% | 84% | 87% | 84% | 71% | 60% | 52% | 46% | 41% | 39% | 38% | 59% | 64% | 54% | 60% | 71% | 75% | 75% | 76% |
Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 63°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 61°F | 62°F | 61°F | 62°F | 65°F | 65°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 71°F | 69°F | 68°F | 70°F | 72°F | 69°F | 68°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
Wind Speed | 4.3 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.5 mph | 5 mph | 4.8 mph | 4.6 mph | 4.2 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.7 mph | 6.1 mph | 6.1 mph | 5.3 mph | 5.6 mph | 7.3 mph | 7.5 mph | 7.3 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.8 mph | 5 mph | 5 mph | 4.9 mph | 3.6 mph | 4 mph | 4.2 mph | 5 mph | 4.8 mph | 4.8 mph | 3.8 mph | 1.7 mph | 1.3 mph | 9 mph | 4.4 mph | 3.3 mph | 3 mph | 3.6 mph | 3.3 mph | 5.4 mph |
Wind Direction |
![]() 5° N | ![]() 353° N | ![]() 351° N | ![]() 355° N | ![]() 1° N | ![]() 354° N | ![]() 354° N | ![]() 359° N | ![]() 350° N | ![]() 4° N | ![]() 357° N | ![]() 352° N | ![]() 342° NNW | ![]() 339° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 351° N | ![]() 337° NNW | ![]() 338° NNW | ![]() 323° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 357° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 348° NNW | ![]() 1° N | ![]() 9° N | ![]() 32° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 41° NE | ![]() 60° ENE | ![]() 106° ESE | ![]() 162° SSE | ![]() 144° SE | ![]() 229° SW | ![]() 277° W | ![]() 239° WSW | ![]() 248° WSW | ![]() 333° NNW | ![]() 335° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 2 |
![]() Clouds |
89 °F
|
72 °F
|
80% |
72% |
Thursday
Jul 3 |
![]() Clouds |
90 °F
|
70 °F
|
0% |
44% |
Friday
Jul 4 |
![]() Clear |
95 °F
|
68 °F
|
0% |
41% |
Saturday
Jul 5 |
![]() Clouds |
96 °F
|
71 °F
|
17% |
43% |
Sunday
Jul 6 |
![]() Rain |
95 °F
|
72 °F
|
100% |
38% |
Monday
Jul 7 |
![]() Rain |
95 °F
|
71 °F
|
80% |
38% |
Tuesday
Jul 8 |
![]() Rain |
95 °F
|
71 °F
|
97% |
41% |
Wednesday
Jul 9 |
![]() Rain |
92 °F
|
73 °F
|
100% |
47% |
Thursday
Jul 10 |
![]() Rain |
88 °F
|
70 °F
|
100% |
68% |
Friday
Jul 11 |
![]() Rain |
95 °F
|
70 °F
|
100% |
45% |
Saturday
Jul 12 |
![]() Rain |
80 °F
|
70 °F
|
100% |
83% |
Sunday
Jul 13 |
![]() Rain |
93 °F
|
68 °F
|
100% |
56% |
Monday
Jul 14 |
![]() Rain |
92 °F
|
71 °F
|
100% |
55% |
Tuesday
Jul 15 |
![]() Rain |
88 °F
|
72 °F
|
100% |
53% |
Wednesday
Jul 16 |
![]() Rain |
75 °F
|
70 °F
|
100% |
94% |
Thursday
Jul 17 |
![]() Rain |
87 °F
|
70 °F
|
41% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |