![]() |
![]() |
Mitchell Lake Weather Center
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
7.8
mph (SE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
Date & Time | Sat, Dec 2 9:00 AM | Sat, Dec 2 10:00 AM | Sat, Dec 2 11:00 AM | Sat, Dec 2 12:00 PM | Sat, Dec 2 1:00 PM | Sat, Dec 2 2:00 PM | Sat, Dec 2 3:00 PM | Sat, Dec 2 4:00 PM | Sat, Dec 2 5:00 PM | Sat, Dec 2 6:00 PM | Sat, Dec 2 7:00 PM | Sat, Dec 2 8:00 PM | Sat, Dec 2 9:00 PM | Sat, Dec 2 10:00 PM | Sat, Dec 2 11:00 PM | Sun, Dec 3 12:00 AM | Sun, Dec 3 1:00 AM | Sun, Dec 3 2:00 AM | Sun, Dec 3 3:00 AM | Sun, Dec 3 4:00 AM | Sun, Dec 3 5:00 AM | Sun, Dec 3 6:00 AM | Sun, Dec 3 7:00 AM | Sun, Dec 3 8:00 AM | Sun, Dec 3 9:00 AM | Sun, Dec 3 10:00 AM | Sun, Dec 3 11:00 AM | Sun, Dec 3 12:00 PM | Sun, Dec 3 1:00 PM | Sun, Dec 3 2:00 PM | Sun, Dec 3 3:00 PM | Sun, Dec 3 4:00 PM | Sun, Dec 3 5:00 PM | Sun, Dec 3 6:00 PM | Sun, Dec 3 7:00 PM | Sun, Dec 3 8:00 PM | Sun, Dec 3 9:00 PM | Sun, Dec 3 10:00 PM | Sun, Dec 3 11:00 PM | Mon, Dec 4 12:00 AM | Mon, Dec 4 1:00 AM | Mon, Dec 4 2:00 AM | Mon, Dec 4 3:00 AM | Mon, Dec 4 4:00 AM | Mon, Dec 4 5:00 AM | Mon, Dec 4 6:00 AM | Mon, Dec 4 7:00 AM | Mon, Dec 4 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 66°F | 65°F | 65°F | 65°F | 64°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 50°F | 51°F | 54°F |
Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 66°F | 65°F | 64°F | 64°F | 63°F | 60°F | 57°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 50°F | 49°F | 47°F | 47°F | 47°F | 49°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 94% | 95% | 89% | 47% | 48% |
Visibility | 0 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 2 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 98% | 76% | 78% | 96% | 87% | 90% | 88% | 88% | 87% | 87% | 63% | 67% | 67% | 63% | 63% | 59% | 62% | 59% | 55% | 45% | 45% | 45% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 96% | 95% | 94% | 91% | 88% | 82% | 69% | 67% | 65% | 57% | 57% | 63% | 66% | 70% | 73% | 75% | 76% | 78% | 77% | 79% | 81% | 83% | 85% | 89% | 86% | 82% | 73% | 63% |
Dew Point | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 58°F | 55°F | 54°F | 53°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
Wind Speed | 7.8 mph | 6.5 mph | 6.1 mph | 7.2 mph | 6.5 mph | 6.2 mph | 6.6 mph | 5.3 mph | 6.5 mph | 6 mph | 5.6 mph | 4 mph | 4.4 mph | 4.3 mph | 4.6 mph | 5.7 mph | 5.6 mph | 5.1 mph | 4.6 mph | 6.3 mph | 6.8 mph | 7.2 mph | 5.9 mph | 6.4 mph | 6.6 mph | 6.9 mph | 8.1 mph | 8.4 mph | 7.5 mph | 8 mph | 7.3 mph | 4.3 mph | 3.5 mph | 3.8 mph | 3.1 mph | 3 mph | 2.6 mph | 2.4 mph | 3 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.3 mph | 6 mph | 6.9 mph | 8.4 mph | 11.3 mph |
Wind Direction |
![]() 133° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 140° SE | ![]() 155° SSE | ![]() 127° SE | ![]() 147° SSE | ![]() 128° SE | ![]() 150° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 139° SE | ![]() 148° SSE | ![]() 188° S | ![]() 194° SSW | ![]() 223° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 251° WSW | ![]() 263° W | ![]() 272° W | ![]() 272° W | ![]() 274° W | ![]() 275° W | ![]() 275° W | ![]() 278° W | ![]() 278° W | ![]() 271° W | ![]() 271° W | ![]() 276° W | ![]() 276° W | ![]() 273° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 234° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 189° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 229° SW | ![]() 253° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 2 |
![]() Rain |
65 °F
|
63 °F
|
100% |
96% |
Sunday
Dec 3 |
![]() Rain |
66 °F
|
52 °F
|
62% |
69% |
Monday
Dec 4 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
42% |
Tuesday
Dec 5 |
![]() Clouds |
58 °F
|
41 °F
|
0% |
45% |
Wednesday
Dec 6 |
![]() Clear |
53 °F
|
39 °F
|
0% |
41% |
Thursday
Dec 7 |
![]() Clear |
56 °F
|
36 °F
|
0% |
35% |
Friday
Dec 8 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
47% |
Saturday
Dec 9 |
![]() Clouds |
71 °F
|
52 °F
|
0% |
50% |
Sunday
Dec 10 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
55% |
Monday
Dec 11 |
![]() Rain |
67 °F
|
59 °F
|
100% |
88% |
Tuesday
Dec 12 |
![]() Rain |
66 °F
|
49 °F
|
100% |
95% |
Wednesday
Dec 13 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
57% |
Thursday
Dec 14 |
![]() Clouds |
49 °F
|
33 °F
|
0% |
56% |
Friday
Dec 15 |
![]() Clear |
55 °F
|
34 °F
|
0% |
52% |
Saturday
Dec 16 |
![]() Clouds |
59 °F
|
39 °F
|
0% |
53% |
Sunday
Dec 17 |
![]() Clear |
61 °F
|
42 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |