![]() |
![]() |
Mitchell Lake Weather Center
|
|
Humidity
85%
|
Pressure
30.06"
|
Wind
3.9
mph (E)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 27 10:00 PM | Sat, May 27 11:00 PM | Sun, May 28 12:00 AM | Sun, May 28 1:00 AM | Sun, May 28 2:00 AM | Sun, May 28 3:00 AM | Sun, May 28 4:00 AM | Sun, May 28 5:00 AM | Sun, May 28 6:00 AM | Sun, May 28 7:00 AM | Sun, May 28 8:00 AM | Sun, May 28 9:00 AM | Sun, May 28 10:00 AM | Sun, May 28 11:00 AM | Sun, May 28 12:00 PM | Sun, May 28 1:00 PM | Sun, May 28 2:00 PM | Sun, May 28 3:00 PM | Sun, May 28 4:00 PM | Sun, May 28 5:00 PM | Sun, May 28 6:00 PM | Sun, May 28 7:00 PM | Sun, May 28 8:00 PM | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 61°F | 60°F | 58°F | 55°F | 52°F | 52°F | 52°F | 53°F | 57°F | 62°F | 67°F | 71°F | 74°F | 77°F | 79°F | 79°F | 75°F | 73°F | 71°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 54°F | 57°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 68°F | 65°F | 62°F |
Feels Like | 61°F | 61°F | 60°F | 57°F | 54°F | 52°F | 51°F | 51°F | 52°F | 56°F | 61°F | 67°F | 70°F | 74°F | 77°F | 79°F | 79°F | 75°F | 73°F | 72°F | 67°F | 66°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 57°F | 61°F | 64°F | 68°F | 71°F | 74°F | 76°F | 76°F | 77°F | 75°F | 74°F | 71°F | 68°F | 65°F | 62°F |
Cloudiness | 31% | 32% | 33% | 31% | 43% | 29% | 34% | 47% | 54% | 56% | 61% | 33% | 24% | 18% | 15% | 15% | 73% | 86% | 91% | 91% | 86% | 89% | 57% | 44% | 30% | 23% | 19% | 22% | 47% | 50% | 53% | 41% | 36% | 36% | 41% | 25% | 19% | 17% | 19% | 24% | 66% | 72% | 78% | 81% | 81% | 83% | 55% | 53% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 4% | 16% | 36% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 80% | 77% | 80% | 86% | 91% | 94% | 95% | 94% | 85% | 74% | 63% | 55% | 51% | 47% | 44% | 44% | 61% | 68% | 70% | 81% | 85% | 83% | 88% | 91% | 90% | 87% | 87% | 88% | 92% | 93% | 94% | 94% | 86% | 75% | 66% | 60% | 55% | 51% | 50% | 49% | 50% | 52% | 57% | 66% | 72% | 77% | 83% |
Dew Point | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" |
Wind Speed | 3.9 mph | 8.5 mph | 7 mph | 5.7 mph | 4.6 mph | 3.6 mph | 2.3 mph | 2.4 mph | 1.7 mph | 1.9 mph | 2.5 mph | 1.6 mph | 4.5 mph | 6 mph | 7.3 mph | 7.6 mph | 7.8 mph | 4.4 mph | 3.8 mph | 5.4 mph | 7.8 mph | 3.7 mph | 3.6 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4 mph | 4 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4.7 mph | 4.5 mph | 4.6 mph | 6.4 mph | 6.8 mph | 7.3 mph | 7.3 mph | 8 mph | 7.8 mph | 7.5 mph | 7.6 mph | 7.8 mph | 7.7 mph | 6.7 mph | 5.4 mph | 4.8 mph | 4.7 mph |
Wind Direction |
![]() 81° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 129° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 221° SW | ![]() 262° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 320° NW | ![]() 347° NNW | ![]() 290° WNW | ![]() 321° NW | ![]() 307° NW | ![]() 350° N | ![]() 357° N | ![]() 6° N | ![]() 6° N | ![]() 355° N | ![]() 344° NNW | ![]() 353° N | ![]() 338° NNW | ![]() 318° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 310° NW | ![]() 311° NW | ![]() 314° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 27 |
![]() Clear |
79 °F
|
54 °F
|
40% |
34% |
Sunday
May 28 |
![]() Rain |
79 °F
|
52 °F
|
40% |
47% |
Monday
May 29 |
![]() Clouds |
77 °F
|
54 °F
|
0% |
51% |
Tuesday
May 30 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
46% |
Wednesday
May 31 |
![]() Rain |
83 °F
|
65 °F
|
37% |
47% |
Thursday
Jun 1 |
![]() Rain |
73 °F
|
67 °F
|
100% |
83% |
Friday
Jun 2 |
![]() Rain |
71 °F
|
66 °F
|
100% |
96% |
Saturday
Jun 3 |
![]() Rain |
84 °F
|
65 °F
|
74% |
53% |
Sunday
Jun 4 |
![]() Clouds |
88 °F
|
63 °F
|
59% |
35% |
Monday
Jun 5 |
![]() Clear |
90 °F
|
65 °F
|
4% |
40% |
Tuesday
Jun 6 |
![]() Clear |
90 °F
|
67 °F
|
8% |
38% |
Wednesday
Jun 7 |
![]() Rain |
87 °F
|
68 °F
|
100% |
46% |
Thursday
Jun 8 |
![]() Rain |
72 °F
|
65 °F
|
100% |
95% |
Friday
Jun 9 |
![]() Rain |
71 °F
|
62 °F
|
21% |
88% |
Saturday
Jun 10 |
![]() Clear |
84 °F
|
60 °F
|
0% |
43% |
Sunday
Jun 11 |
![]() Clear |
88 °F
|
62 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |