![]() |
Mitchell Lake Weather Center
|
|
Humidity
86%
|
Pressure
29.85"
|
Wind
6.7
mph (S)
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 20 2:00 AM | Fri, May 20 3:00 AM | Fri, May 20 4:00 AM | Fri, May 20 5:00 AM | Fri, May 20 6:00 AM | Fri, May 20 7:00 AM | Fri, May 20 8:00 AM | Fri, May 20 9:00 AM | Fri, May 20 10:00 AM | Fri, May 20 11:00 AM | Fri, May 20 12:00 PM | Fri, May 20 1:00 PM | Fri, May 20 2:00 PM | Fri, May 20 3:00 PM | Fri, May 20 4:00 PM | Fri, May 20 5:00 PM | Fri, May 20 6:00 PM | Fri, May 20 7:00 PM | Fri, May 20 8:00 PM | Fri, May 20 9:00 PM | Fri, May 20 10:00 PM | Fri, May 20 11:00 PM | Sat, May 21 12:00 AM | Sat, May 21 1:00 AM | Sat, May 21 2:00 AM | Sat, May 21 3:00 AM | Sat, May 21 4:00 AM | Sat, May 21 5:00 AM | Sat, May 21 6:00 AM | Sat, May 21 7:00 AM | Sat, May 21 8:00 AM | Sat, May 21 9:00 AM | Sat, May 21 10:00 AM | Sat, May 21 11:00 AM | Sat, May 21 12:00 PM | Sat, May 21 1:00 PM | Sat, May 21 2:00 PM | Sat, May 21 3:00 PM | Sat, May 21 4:00 PM | Sat, May 21 5:00 PM | Sat, May 21 6:00 PM | Sat, May 21 7:00 PM | Sat, May 21 8:00 PM | Sat, May 21 9:00 PM | Sat, May 21 10:00 PM | Sat, May 21 11:00 PM | Sun, May 22 12:00 AM | Sun, May 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 75°F | 79°F | 83°F | 86°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 85°F | 81°F | 80°F | 78°F | 76°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 70°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 91°F | 79°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F |
Feels Like | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 76°F | 79°F | 85°F | 87°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 87°F | 83°F | 80°F | 79°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 71°F | 76°F | 79°F | 85°F | 88°F | 89°F | 91°F | 92°F | 93°F | 93°F | 93°F | 93°F | 79°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F |
Cloudiness | 24% | 27% | 28% | 30% | 35% | 42% | 64% | 67% | 76% | 76% | 75% | 77% | 100% | 96% | 87% | 67% | 63% | 69% | 98% | 98% | 82% | 68% | 55% | 46% | 0% | 0% | 1% | 6% | 10% | 16% | 47% | 53% | 39% | 29% | 24% | 21% | 0% | 0% | 0% | 0% | 6% | 16% | 67% | 51% | 48% | 59% | 59% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 18% | 42% | 78% | 78% | 74% | 66% | 54% |
Humidity | 85% | 86% | 89% | 92% | 94% | 94% | 84% | 68% | 54% | 45% | 40% | 36% | 33% | 31% | 29% | 33% | 49% | 56% | 58% | 61% | 64% | 69% | 75% | 82% | 91% | 97% | 98% | 99% | 99% | 94% | 85% | 72% | 57% | 47% | 39% | 35% | 31% | 28% | 27% | 28% | 41% | 65% | 78% | 91% | 92% | 89% | 93% | 96% |
Dew Point | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 59°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 66°F | 63°F | 61°F | 59°F | 58°F | 56°F | 56°F | 56°F | 64°F | 66°F | 65°F | 67°F | 66°F | 64°F | 65°F | 65°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" |
Wind Speed | 7 mph | 6.7 mph | 5.9 mph | 6 mph | 5.5 mph | 6.2 mph | 8.9 mph | 10.5 mph | 11 mph | 11.3 mph | 11 mph | 10.9 mph | 10.8 mph | 10.5 mph | 10.2 mph | 11.9 mph | 12.5 mph | 8.3 mph | 6.2 mph | 5.9 mph | 6.8 mph | 6.9 mph | 7 mph | 6.1 mph | 5.6 mph | 5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 4.2 mph | 5.9 mph | 6.4 mph | 6.2 mph | 6.5 mph | 7.6 mph | 8.1 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4 mph | 6.3 mph | 11.7 mph | 9.7 mph | 11.4 mph | 11.2 mph | 9 mph | 7.2 mph | 6.9 mph |
Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 183° S | ![]() 180° S | ![]() 176° S | ![]() 175° S | ![]() 190° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 189° S | ![]() 178° S | ![]() 180° S | ![]() 174° S | ![]() 169° S | ![]() 173° S | ![]() 160° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 175° S | ![]() 184° S | ![]() 180° S | ![]() 189° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 216° SW | ![]() 184° S | ![]() 145° SE | ![]() 168° SSE | ![]() 171° S | ![]() 188° S | ![]() 187° S | ![]() 163° SSE | ![]() 163° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 20 |
![]() Clouds |
94 °F
|
69 °F
|
0% |
40% |
Saturday
May 21 |
![]() Rain |
95 °F
|
66 °F
|
78% |
39% |
Sunday
May 22 |
![]() Rain |
88 °F
|
66 °F
|
96% |
50% |
Monday
May 23 |
![]() Rain |
83 °F
|
66 °F
|
82% |
70% |
Tuesday
May 24 |
![]() Rain |
86 °F
|
66 °F
|
62% |
46% |
Wednesday
May 25 |
![]() Rain |
87 °F
|
66 °F
|
100% |
57% |
Thursday
May 26 |
![]() Rain |
76 °F
|
67 °F
|
100% |
94% |
Friday
May 27 |
![]() Rain |
82 °F
|
66 °F
|
94% |
67% |
Saturday
May 28 |
![]() Clear |
85 °F
|
60 °F
|
0% |
33% |
Sunday
May 29 |
![]() Clear |
90 °F
|
61 °F
|
0% |
37% |
Monday
May 30 |
![]() Clear |
93 °F
|
69 °F
|
0% |
42% |
Tuesday
May 31 |
![]() Clouds |
95 °F
|
74 °F
|
0% |
56% |
Wednesday
Jun 1 |
![]() Clear |
99 °F
|
73 °F
|
8% |
31% |
Thursday
Jun 2 |
![]() Clear |
100 °F
|
75 °F
|
8% |
32% |
Friday
Jun 3 |
![]() Rain |
100 °F
|
71 °F
|
40% |
34% |
Saturday
Jun 4 |
![]() Clouds |
97 °F
|
74 °F
|
20% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |