![]() |
Mitchell Lake Weather Center
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
4.6
mph (W)
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jul 13 9:00 AM | Sun, Jul 13 10:00 AM | Sun, Jul 13 11:00 AM | Sun, Jul 13 12:00 PM | Sun, Jul 13 1:00 PM | Sun, Jul 13 2:00 PM | Sun, Jul 13 3:00 PM | Sun, Jul 13 4:00 PM | Sun, Jul 13 5:00 PM | Sun, Jul 13 6:00 PM | Sun, Jul 13 7:00 PM | Sun, Jul 13 8:00 PM | Sun, Jul 13 9:00 PM | Sun, Jul 13 10:00 PM | Sun, Jul 13 11:00 PM | Mon, Jul 14 12:00 AM | Mon, Jul 14 1:00 AM | Mon, Jul 14 2:00 AM | Mon, Jul 14 3:00 AM | Mon, Jul 14 4:00 AM | Mon, Jul 14 5:00 AM | Mon, Jul 14 6:00 AM | Mon, Jul 14 7:00 AM | Mon, Jul 14 8:00 AM | Mon, Jul 14 9:00 AM | Mon, Jul 14 10:00 AM | Mon, Jul 14 11:00 AM | Mon, Jul 14 12:00 PM | Mon, Jul 14 1:00 PM | Mon, Jul 14 2:00 PM | Mon, Jul 14 3:00 PM | Mon, Jul 14 4:00 PM | Mon, Jul 14 5:00 PM | Mon, Jul 14 6:00 PM | Mon, Jul 14 7:00 PM | Mon, Jul 14 8:00 PM | Mon, Jul 14 9:00 PM | Mon, Jul 14 10:00 PM | Mon, Jul 14 11:00 PM | Tue, Jul 15 12:00 AM | Tue, Jul 15 1:00 AM | Tue, Jul 15 2:00 AM | Tue, Jul 15 3:00 AM | Tue, Jul 15 4:00 AM | Tue, Jul 15 5:00 AM | Tue, Jul 15 6:00 AM | Tue, Jul 15 7:00 AM | Tue, Jul 15 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 85°F | 85°F | 85°F | 86°F | 88°F | 89°F | 90°F | 89°F | 89°F | 85°F | 84°F | 82°F | 82°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 80°F | 85°F | 88°F | 91°F | 93°F | 95°F | 93°F | 87°F | 89°F | 94°F | 92°F | 85°F | 82°F | 81°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 81°F |
Feels Like | 94°F | 95°F | 95°F | 95°F | 95°F | 96°F | 101°F | 102°F | 95°F | 88°F | 89°F | 87°F | 88°F | 80°F | 79°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 83°F | 89°F | 93°F | 95°F | 97°F | 99°F | 97°F | 93°F | 95°F | 97°F | 97°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 77°F | 85°F |
Cloudiness | 14% | 13% | 12% | 11% | 10% | 47% | 85% | 92% | 91% | 82% | 69% | 5% | 23% | 16% | 12% | 20% | 19% | 8% | 8% | 8% | 9% | 10% | 13% | 66% | 57% | 64% | 50% | 41% | 37% | 44% | 48% | 50% | 58% | 46% | 50% | 71% | 60% | 41% | 31% | 25% | 22% | 0% | 1% | 2% | 3% | 4% | 3% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 74% | 68% | 62% | 57% | 63% | 70% | 55% | 52% | 66% | 72% | 77% | 79% | 81% | 83% | 85% | 87% | 88% | 90% | 92% | 91% | 84% | 71% | 62% | 53% | 48% | 44% | 41% | 42% | 58% | 56% | 41% | 48% | 62% | 66% | 68% | 73% | 75% | 76% | 77% | 79% | 79% | 80% | 81% | 83% | 82% | 70% |
Dew Point | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 71°F | 71°F | 67°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 4 mph | 4.6 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.1 mph | 2.9 mph | 1 mph | 4.4 mph | 3.5 mph | 1.1 mph | 1.8 mph | 1 mph | 1.4 mph | 1.2 mph | 0.8 mph | 1.2 mph | 2.2 mph | 3.6 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.7 mph | 4.1 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5 mph | 2.6 mph | 3.4 mph | 4.3 mph | 4.9 mph | 3.9 mph | 3.4 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.8 mph | 4.2 mph | 4 mph | 4.1 mph | 3.6 mph | 4 mph | 4 mph | 3.8 mph | 5.2 mph |
Wind Direction |
![]() 287° WNW | ![]() 281° W | ![]() 281° W | ![]() 274° W | ![]() 269° W | ![]() 277° W | ![]() 303° WNW | ![]() 2° N | ![]() 332° NNW | ![]() 326° NW | ![]() 15° NNE | ![]() 77° ENE | ![]() 172° S | ![]() 338° NNW | ![]() 82° E | ![]() 152° SSE | ![]() 119° ESE | ![]() 171° S | ![]() 215° SW | ![]() 260° W | ![]() 286° WNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 308° NW | ![]() 298° WNW | ![]() 296° WNW | ![]() 349° N | ![]() 30° NNE | ![]() 22° NNE | ![]() 357° N | ![]() 340° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 359° N | ![]() 344° NNW | ![]() 350° N | ![]() 347° NNW | ![]() 358° N | ![]() 11° N | ![]() 12° NNE | ![]() 7° N | ![]() 18° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 13 |
![]() Rain |
90 °F
|
72 °F
|
57% |
68% |
Monday
Jul 14 |
![]() Clouds |
95 °F
|
72 °F
|
7% |
44% |
Tuesday
Jul 15 |
![]() Clear |
98 °F
|
73 °F
|
0% |
41% |
Wednesday
Jul 16 |
![]() Rain |
96 °F
|
72 °F
|
94% |
43% |
Thursday
Jul 17 |
![]() Rain |
93 °F
|
73 °F
|
100% |
44% |
Friday
Jul 18 |
![]() Rain |
92 °F
|
72 °F
|
80% |
47% |
Saturday
Jul 19 |
![]() Rain |
91 °F
|
73 °F
|
100% |
53% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
74 °F
|
53% |
47% |
Monday
Jul 21 |
![]() Rain |
94 °F
|
75 °F
|
99% |
55% |
Tuesday
Jul 22 |
![]() Rain |
96 °F
|
75 °F
|
65% |
44% |
Wednesday
Jul 23 |
![]() Rain |
95 °F
|
76 °F
|
80% |
42% |
Thursday
Jul 24 |
![]() Rain |
86 °F
|
74 °F
|
100% |
73% |
Friday
Jul 25 |
![]() Rain |
86 °F
|
73 °F
|
100% |
65% |
Saturday
Jul 26 |
![]() Rain |
79 °F
|
72 °F
|
100% |
86% |
Sunday
Jul 27 |
![]() Rain |
82 °F
|
69 °F
|
100% |
80% |
Monday
Jul 28 |
![]() Rain |
86 °F
|
71 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |