Mitchell Lake Weather Center
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
4.1
mph (ESE)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Nov 8 10:00 PM | Fri, Nov 8 11:00 PM | Sat, Nov 9 12:00 AM | Sat, Nov 9 1:00 AM | Sat, Nov 9 2:00 AM | Sat, Nov 9 3:00 AM | Sat, Nov 9 4:00 AM | Sat, Nov 9 5:00 AM | Sat, Nov 9 6:00 AM | Sat, Nov 9 7:00 AM | Sat, Nov 9 8:00 AM | Sat, Nov 9 9:00 AM | Sat, Nov 9 10:00 AM | Sat, Nov 9 11:00 AM | Sat, Nov 9 12:00 PM | Sat, Nov 9 1:00 PM | Sat, Nov 9 2:00 PM | Sat, Nov 9 3:00 PM | Sat, Nov 9 4:00 PM | Sat, Nov 9 5:00 PM | Sat, Nov 9 6:00 PM | Sat, Nov 9 7:00 PM | Sat, Nov 9 8:00 PM | Sat, Nov 9 9:00 PM | Sat, Nov 9 10:00 PM | Sat, Nov 9 11:00 PM | Sun, Nov 10 12:00 AM | Sun, Nov 10 1:00 AM | Sun, Nov 10 2:00 AM | Sun, Nov 10 3:00 AM | Sun, Nov 10 4:00 AM | Sun, Nov 10 5:00 AM | Sun, Nov 10 6:00 AM | Sun, Nov 10 7:00 AM | Sun, Nov 10 8:00 AM | Sun, Nov 10 9:00 AM | Sun, Nov 10 10:00 AM | Sun, Nov 10 11:00 AM | Sun, Nov 10 12:00 PM | Sun, Nov 10 1:00 PM | Sun, Nov 10 2:00 PM | Sun, Nov 10 3:00 PM | Sun, Nov 10 4:00 PM | Sun, Nov 10 5:00 PM | Sun, Nov 10 6:00 PM | Sun, Nov 10 7:00 PM | Sun, Nov 10 8:00 PM | Sun, Nov 10 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds |
Temperature | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 72°F | 75°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F |
Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
Cloudiness | 98% | 97% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 88% | 82% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 76% | 64% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 61% | 93% | 67% | 14% | 2% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 100% | 100% | 5% | 1% | 0% |
Humidity | 79% | 80% | 82% | 86% | 89% | 92% | 91% | 90% | 91% | 92% | 91% | 91% | 89% | 81% | 77% | 79% | 81% | 82% | 84% | 85% | 83% | 91% | 92% | 88% | 87% | 86% | 88% | 92% | 89% | 88% | 88% | 87% | 87% | 87% | 83% | 78% | 76% | 73% | 76% | 71% | 77% | 84% | 92% | 93% | 91% | 92% | 92% | 94% |
Dew Point | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 66°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 4.1 mph | 4.4 mph | 4 mph | 4.6 mph | 5.1 mph | 3 mph | 4.3 mph | 4.3 mph | 5 mph | 5.1 mph | 5.7 mph | 6.1 mph | 7.2 mph | 8.7 mph | 8.4 mph | 7.6 mph | 9 mph | 7.7 mph | 6.5 mph | 6.6 mph | 8.6 mph | 9 mph | 10.9 mph | 11.8 mph | 11.3 mph | 10.2 mph | 9.3 mph | 9.4 mph | 9.7 mph | 9.2 mph | 10 mph | 10 mph | 10.6 mph | 8.6 mph | 9.4 mph | 11.5 mph | 11.3 mph | 9.3 mph | 7.8 mph | 9.2 mph | 6.5 mph | 5.7 mph | 3.7 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3 mph | 3.2 mph |
Wind Direction |
105° ESE | 116° ESE | 106° ESE | 88° E | 90° E | 38° NE | 41° NE | 66° ENE | 75° ENE | 83° E | 85° E | 92° E | 106° ESE | 121° ESE | 127° SE | 133° SE | 131° SE | 125° SE | 119° ESE | 107° ESE | 115° ESE | 110° ESE | 114° ESE | 113° ESE | 113° ESE | 115° ESE | 118° ESE | 118° ESE | 127° SE | 130° SE | 135° SE | 127° SE | 127° SE | 115° ESE | 120° ESE | 137° SE | 142° SE | 154° SSE | 148° SSE | 146° SE | 137° SE | 147° SSE | 183° S | 164° SSE | 157° SSE | 125° SE | 122° ESE | 126° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 8 |
Clouds |
84 °F
|
64 °F
|
0% |
62% |
Saturday
Nov 9 |
Rain |
76 °F
|
66 °F
|
100% |
81% |
Sunday
Nov 10 |
Rain |
75 °F
|
65 °F
|
100% |
73% |
Monday
Nov 11 |
Rain |
79 °F
|
63 °F
|
100% |
64% |
Tuesday
Nov 12 |
Rain |
80 °F
|
63 °F
|
26% |
50% |
Wednesday
Nov 13 |
Clouds |
83 °F
|
62 °F
|
0% |
37% |
Thursday
Nov 14 |
Clear |
75 °F
|
53 °F
|
0% |
37% |
Friday
Nov 15 |
Clouds |
72 °F
|
47 °F
|
0% |
23% |
Saturday
Nov 16 |
Clear |
74 °F
|
48 °F
|
0% |
28% |
Sunday
Nov 17 |
Rain |
77 °F
|
58 °F
|
100% |
56% |
Monday
Nov 18 |
Rain |
67 °F
|
49 °F
|
100% |
39% |
Tuesday
Nov 19 |
Rain |
70 °F
|
46 °F
|
100% |
36% |
Wednesday
Nov 20 |
Rain |
58 °F
|
43 °F
|
100% |
47% |
Thursday
Nov 21 |
Clear |
52 °F
|
33 °F
|
0% |
25% |
Friday
Nov 22 |
Clear |
58 °F
|
35 °F
|
0% |
29% |
Saturday
Nov 23 |
Clear |
64 °F
|
39 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |