Mitchell Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.2
mph (NW)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 44°F | 41°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 44°F | 49°F | 54°F | 59°F | 61°F | 62°F | 61°F | 61°F | 58°F | 52°F | 51°F | 50°F | 52°F | 52°F | 51°F | 50°F | 50°F | 48°F | 48°F | 48°F | 47°F | 48°F | 46°F | 46°F | 48°F | 50°F |
| Feels Like | 44°F | 43°F | 42°F | 42°F | 44°F | 45°F | 44°F | 41°F | 42°F | 42°F | 43°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 43°F | 48°F | 53°F | 58°F | 59°F | 60°F | 60°F | 60°F | 57°F | 52°F | 50°F | 50°F | 51°F | 51°F | 50°F | 50°F | 47°F | 44°F | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 44°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 65% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 36% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 4% | 48% | 50% | 34% | 26% | 21% | 17% | 37% | 66% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 91% | 93% | 91% | 68% | 52% | 57% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 46% | 72% | 45% | 22% | 6% | 1% | 0% | 0% | 0% |
| Humidity | 95% | 87% | 81% | 71% | 63% | 57% | 66% | 75% | 78% | 80% | 83% | 84% | 86% | 89% | 90% | 93% | 95% | 96% | 96% | 96% | 96% | 96% | 85% | 75% | 67% | 62% | 62% | 62% | 64% | 65% | 76% | 90% | 93% | 94% | 92% | 92% | 95% | 97% | 96% | 95% | 95% | 95% | 96% | 95% | 96% | 97% | 93% | 86% |
| Dew Point | 44°F | 41°F | 38°F | 35°F | 33°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.2 mph | 3.6 mph | 3.8 mph | 4 mph | 3 mph | 2.7 mph | 2.6 mph | 2.2 mph | 2.5 mph | 3.1 mph | 2.8 mph | 3 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4.8 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3 mph | 3.8 mph | 3.4 mph | 1.9 mph | 1.7 mph | 3.1 mph | 3.7 mph | 1.4 mph | 2.3 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2.6 mph | 0.9 mph | 4 mph | 5.1 mph | 5.5 mph | 9.4 mph | 9.3 mph | 9.6 mph | 5.1 mph | 7 mph | 8.5 mph | 6 mph | 7.2 mph | 8.6 mph |
| Wind Direction |
![]() 304° NW | ![]() 279° W | ![]() 311° NW | ![]() 311° NW | ![]() 308° NW | ![]() 334° NNW | ![]() 15° NNE | ![]() 38° NE | ![]() 97° E | ![]() 90° E | ![]() 102° ESE | ![]() 100° E | ![]() 110° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 143° SE | ![]() 145° SE | ![]() 132° SE | ![]() 133° SE | ![]() 129° SE | ![]() 112° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 138° SE | ![]() 142° SE | ![]() 172° S | ![]() 185° S | ![]() 186° S | ![]() 185° S | ![]() 222° SW | ![]() 159° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 150° SSE | ![]() 131° SE | ![]() 77° ENE | ![]() 37° NE | ![]() 37° NE | ![]() 359° N | ![]() 1° N | ![]() 4° N | ![]() 16° NNE | ![]() 43° NE | ![]() 6° N | ![]() 3° N | ![]() 9° N | ![]() 353° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
45 °F
|
40 °F
|
0% |
87% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
39 °F
|
100% |
62% |
|
Monday
Dec 8 |
Rain |
51 °F
|
38 °F
|
100% |
78% |
|
Tuesday
Dec 9 |
Clear |
54 °F
|
34 °F
|
0% |
49% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
38 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Rain |
67 °F
|
49 °F
|
100% |
84% |
|
Friday
Dec 12 |
Rain |
61 °F
|
37 °F
|
100% |
41% |
|
Saturday
Dec 13 |
Clear |
34 °F
|
22 °F
|
0% |
25% |
|
Sunday
Dec 14 |
Clear |
43 °F
|
20 °F
|
0% |
17% |
|
Monday
Dec 15 |
Clouds |
50 °F
|
29 °F
|
0% |
32% |
|
Tuesday
Dec 16 |
Clouds |
44 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Dec 17 |
Clouds |
51 °F
|
28 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Rain |
43 °F
|
34 °F
|
42% |
64% |
|
Friday
Dec 19 |
Rain |
46 °F
|
42 °F
|
100% |
97% |
|
Saturday
Dec 20 |
Clouds |
49 °F
|
45 °F
|
0% |
87% |
|
Sunday
Dec 21 |
Rain |
46 °F
|
42 °F
|
43% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login































