![]() |
Mitchell Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.03"
|
Wind
4.6
mph (ESE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 73°F | 76°F | 78°F | 78°F | 80°F | 81°F | 84°F | 83°F | 79°F | 74°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 71°F | 73°F | 79°F | 85°F | 87°F | 88°F | 88°F | 83°F | 82°F | 83°F | 78°F | 75°F | 72°F | 72°F | 70°F | 70°F | 71°F |
Feels Like | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 73°F | 75°F | 77°F | 77°F | 80°F | 80°F | 83°F | 82°F | 79°F | 74°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 71°F | 73°F | 78°F | 83°F | 86°F | 87°F | 87°F | 83°F | 83°F | 84°F | 78°F | 75°F | 72°F | 72°F | 70°F | 70°F | 71°F |
Cloudiness | 99% | 99% | 99% | 97% | 90% | 84% | 75% | 67% | 63% | 61% | 66% | 61% | 32% | 41% | 48% | 57% | 55% | 47% | 9% | 8% | 8% | 8% | 16% | 21% | 6% | 4% | 12% | 25% | 42% | 53% | 99% | 99% | 99% | 97% | 94% | 84% | 0% | 14% | 47% | 62% | 70% | 66% | 92% | 45% | 32% | 24% | 25% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 84% | 82% | 79% | 76% | 73% | 66% | 61% | 50% | 40% | 36% | 34% | 35% | 35% | 41% | 40% | 46% | 59% | 62% | 61% | 60% | 61% | 60% | 62% | 65% | 67% | 68% | 67% | 63% | 62% | 63% | 59% | 55% | 47% | 38% | 36% | 35% | 36% | 47% | 50% | 49% | 55% | 59% | 66% | 65% | 67% | 67% | 67% |
Dew Point | 65°F | 65°F | 64°F | 62°F | 60°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 53°F | 54°F | 54°F | 56°F | 55°F | 58°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 61°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" |
Wind Speed | 3.8 mph | 4.6 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.7 mph | 6.1 mph | 6.6 mph | 6.7 mph | 4.8 mph | 3.6 mph | 5.1 mph | 4.9 mph | 5.3 mph | 4.4 mph | 3.6 mph | 3 mph | 3.3 mph | 3.6 mph | 2.9 mph | 3.2 mph | 3.3 mph | 2.8 mph | 2.2 mph | 2.7 mph | 2.9 mph | 1.9 mph | 2.7 mph | 3.7 mph | 3.6 mph | 3.3 mph | 4.4 mph | 5 mph | 5.4 mph | 4.7 mph | 3.2 mph | 1.9 mph | 3.2 mph | 3.7 mph | 1.5 mph | 1.9 mph | 3 mph | 2.7 mph | 3.1 mph |
Wind Direction |
![]() 123° ESE | ![]() 116° ESE | ![]() 96° E | ![]() 88° E | ![]() 112° ESE | ![]() 103° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 103° ESE | ![]() 86° E | ![]() 66° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 46° NE | ![]() 47° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 49° NE | ![]() 65° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 79° E | ![]() 82° E | ![]() 82° E | ![]() 71° ENE | ![]() 68° ENE | ![]() 90° E | ![]() 97° E | ![]() 121° ESE | ![]() 134° SE | ![]() 114° ESE | ![]() 134° SE | ![]() 152° SSE | ![]() 174° S | ![]() 201° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 233° SW | ![]() 256° WSW | ![]() 280° W | ![]() 296° WNW | ![]() 213° SSW | ![]() 132° SE | ![]() 168° SSE | ![]() 192° SSW | ![]() 206° SSW | ![]() 153° SSE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 2 |
![]() Clouds |
84 °F
|
67 °F
|
0% |
36% |
Wednesday
Sep 3 |
![]() Clouds |
88 °F
|
64 °F
|
0% |
38% |
Thursday
Sep 4 |
![]() Rain |
91 °F
|
66 °F
|
53% |
41% |
Friday
Sep 5 |
![]() Clear |
96 °F
|
69 °F
|
0% |
32% |
Saturday
Sep 6 |
![]() Rain |
94 °F
|
71 °F
|
51% |
36% |
Sunday
Sep 7 |
![]() Clouds |
94 °F
|
67 °F
|
0% |
34% |
Monday
Sep 8 |
![]() Rain |
92 °F
|
72 °F
|
22% |
41% |
Tuesday
Sep 9 |
![]() Rain |
85 °F
|
71 °F
|
100% |
70% |
Wednesday
Sep 10 |
![]() Rain |
90 °F
|
71 °F
|
100% |
49% |
Thursday
Sep 11 |
![]() Clear |
90 °F
|
69 °F
|
0% |
39% |
Friday
Sep 12 |
![]() Clear |
88 °F
|
64 °F
|
0% |
38% |
Saturday
Sep 13 |
![]() Clear |
88 °F
|
60 °F
|
0% |
25% |
Sunday
Sep 14 |
![]() Clear |
93 °F
|
65 °F
|
0% |
32% |
Monday
Sep 15 |
![]() Clear |
97 °F
|
71 °F
|
0% |
33% |
Tuesday
Sep 16 |
![]() Rain |
97 °F
|
72 °F
|
87% |
31% |
Wednesday
Sep 17 |
![]() Rain |
98 °F
|
71 °F
|
70% |
30% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |