![]() |
Mitchell Lake Weather Center
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
4.6
mph (SSE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 73°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 85°F | 84°F | 78°F | 74°F | 77°F | 77°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 62°F | 63°F | 67°F | 70°F | 73°F | 76°F | 76°F | 78°F | 77°F | 74°F | 70°F | 65°F | 60°F | 59°F | 57°F | 56°F | 54°F |
Feels Like | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 76°F | 79°F | 83°F | 84°F | 85°F | 85°F | 84°F | 83°F | 78°F | 73°F | 77°F | 77°F | 75°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 65°F | 63°F | 64°F | 68°F | 70°F | 73°F | 76°F | 75°F | 77°F | 76°F | 73°F | 69°F | 64°F | 59°F | 57°F | 56°F | 54°F | 53°F |
Cloudiness | 64% | 64% | 62% | 59% | 53% | 49% | 54% | 65% | 100% | 100% | 94% | 73% | 58% | 51% | 27% | 14% | 9% | 9% | 8% | 6% | 59% | 78% | 79% | 68% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 73% | 77% | 42% | 14% | 10% | 7% | 6% | 5% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 94% | 100% | 100% | 100% | 60% | 17% | 9% | 5% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 83% | 82% | 82% | 85% | 87% | 89% | 88% | 84% | 76% | 64% | 51% | 45% | 41% | 37% | 35% | 35% | 38% | 47% | 52% | 52% | 59% | 67% | 77% | 84% | 87% | 88% | 89% | 92% | 96% | 98% | 97% | 96% | 90% | 78% | 64% | 56% | 52% | 42% | 37% | 39% | 45% | 51% | 60% | 62% | 65% | 69% | 72% |
Dew Point | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 56°F | 56°F | 55°F | 59°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 63°F | 61°F | 62°F | 64°F | 63°F | 61°F | 59°F | 57°F | 53°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
Wind Speed | 4.8 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.9 mph | 5.8 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8.9 mph | 9.1 mph | 9.6 mph | 10.5 mph | 11 mph | 9.5 mph | 6.1 mph | 6.6 mph | 9.6 mph | 9.7 mph | 9.9 mph | 11 mph | 11.6 mph | 11.4 mph | 11.7 mph | 11.4 mph | 11 mph | 13.4 mph | 7.9 mph | 2.3 mph | 3.8 mph | 6.7 mph | 8.7 mph | 9.2 mph | 9.9 mph | 11.2 mph | 13.2 mph | 13.4 mph | 11.7 mph | 10.8 mph | 7.8 mph | 5.9 mph | 7.4 mph | 7.1 mph | 6.6 mph | 5.4 mph |
Wind Direction |
![]() 164° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 179° S | ![]() 180° S | ![]() 176° S | ![]() 174° S | ![]() 170° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 187° S | ![]() 196° SSW | ![]() 189° S | ![]() 183° S | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 187° S | ![]() 180° S | ![]() 194° SSW | ![]() 317° NW | ![]() 18° NNE | ![]() 206° SSW | ![]() 235° SW | ![]() 283° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 303° WNW | ![]() 313° NW | ![]() 315° NW | ![]() 316° NW | ![]() 328° NNW | ![]() 357° N | ![]() 4° N | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
45% |
Sunday
Oct 19 |
![]() Rain |
78 °F
|
54 °F
|
100% |
56% |
Monday
Oct 20 |
![]() Clear |
76 °F
|
49 °F
|
0% |
27% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
52 °F
|
0% |
31% |
Wednesday
Oct 22 |
![]() Clear |
71 °F
|
47 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
46 °F
|
0% |
23% |
Friday
Oct 24 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
40% |
Saturday
Oct 25 |
![]() Rain |
74 °F
|
61 °F
|
100% |
54% |
Sunday
Oct 26 |
![]() Rain |
74 °F
|
60 °F
|
100% |
77% |
Monday
Oct 27 |
![]() Clear |
77 °F
|
61 °F
|
0% |
46% |
Tuesday
Oct 28 |
![]() Rain |
72 °F
|
58 °F
|
100% |
61% |
Wednesday
Oct 29 |
![]() Rain |
63 °F
|
57 °F
|
100% |
86% |
Thursday
Oct 30 |
![]() Rain |
68 °F
|
57 °F
|
100% |
78% |
Friday
Oct 31 |
![]() Rain |
72 °F
|
55 °F
|
20% |
58% |
Saturday
Nov 1 |
![]() Clear |
59 °F
|
42 °F
|
0% |
30% |
Sunday
Nov 2 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
27% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |