![]() |
Mitchell Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.5
mph (S)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM | Fri, Apr 25 6:00 PM | Fri, Apr 25 7:00 PM | Fri, Apr 25 8:00 PM | Fri, Apr 25 9:00 PM | Fri, Apr 25 10:00 PM | Fri, Apr 25 11:00 PM | Sat, Apr 26 12:00 AM | Sat, Apr 26 1:00 AM | Sat, Apr 26 2:00 AM | Sat, Apr 26 3:00 AM | Sat, Apr 26 4:00 AM | Sat, Apr 26 5:00 AM | Sat, Apr 26 6:00 AM | Sat, Apr 26 7:00 AM | Sat, Apr 26 8:00 AM | Sat, Apr 26 9:00 AM | Sat, Apr 26 10:00 AM | Sat, Apr 26 11:00 AM | Sat, Apr 26 12:00 PM | Sat, Apr 26 1:00 PM | Sat, Apr 26 2:00 PM | Sat, Apr 26 3:00 PM | Sat, Apr 26 4:00 PM | Sat, Apr 26 5:00 PM | Sat, Apr 26 6:00 PM | Sat, Apr 26 7:00 PM | Sat, Apr 26 8:00 PM | Sat, Apr 26 9:00 PM | Sat, Apr 26 10:00 PM | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 67°F | 68°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 82°F | 80°F | 76°F | 71°F | 69°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 66°F | 71°F | 76°F | 80°F | 82°F | 84°F | 85°F | 85°F | 84°F | 84°F | 82°F | 75°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F |
Feels Like | 67°F | 67°F | 67°F | 68°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 83°F | 80°F | 77°F | 72°F | 70°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 63°F | 67°F | 71°F | 76°F | 80°F | 83°F | 85°F | 86°F | 85°F | 84°F | 84°F | 84°F | 75°F | 72°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 77% | 0% | 0% | 1% | 2% | 3% | 4% | 3% | 2% | 3% | 7% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 56% | 54% | 53% | 44% | 45% | 94% | 84% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 36% | 50% | 99% | 100% | 100% | 100% | 100% | 81% | 43% | 0% | 28% | 34% | 52% | 83% | 56% | 32% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 94% | 94% | 90% | 84% | 70% | 61% | 56% | 50% | 44% | 51% | 82% | 90% | 92% | 95% | 96% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 91% | 83% | 71% | 60% | 53% | 48% | 45% | 44% | 44% | 44% | 57% | 71% | 77% | 81% | 83% | 83% | 87% | 91% | 94% | 94% |
Dew Point | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 64°F | 63°F | 63°F | 61°F | 60°F | 61°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 64°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" |
Wind Speed | 3.5 mph | 3.5 mph | 3.7 mph | 3.7 mph | 6 mph | 7.1 mph | 7.9 mph | 8.6 mph | 9.5 mph | 8.9 mph | 8.5 mph | 8.6 mph | 10.8 mph | 9.6 mph | 7.3 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.7 mph | 2.8 mph | 2.6 mph | 3.5 mph | 2.6 mph | 1.6 mph | 0.7 mph | 0.9 mph | 1.3 mph | 2.1 mph | 2 mph | 2.5 mph | 1.2 mph | 1.8 mph | 2.4 mph | 2.9 mph | 2.5 mph | 3.6 mph | 3.9 mph | 3.4 mph | 3.1 mph | 3.5 mph | 3.9 mph | 3.8 mph | 3.5 mph | 4.1 mph | 4.8 mph | 5.9 mph | 4 mph | 3.3 mph |
Wind Direction |
![]() 175° S | ![]() 178° S | ![]() 149° SSE | ![]() 138° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 187° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 245° WSW | ![]() 298° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 290° WNW | ![]() 324° NW | ![]() 325° NW | ![]() 312° NW | ![]() 316° NW | ![]() 281° W | ![]() 256° WSW | ![]() 234° SW | ![]() 141° SE | ![]() 42° NE | ![]() 357° N | ![]() 351° N | ![]() 346° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 49° NE | ![]() 4° N | ![]() 356° N | ![]() 355° N | ![]() 333° NNW | ![]() 313° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 279° W | ![]() 249° WSW | ![]() 269° W | ![]() 310° NW | ![]() 2° N | ![]() 43° NE | ![]() 30° NNE | ![]() 19° NNE | ![]() 40° NE | ![]() 81° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 25 |
![]() Rain |
82 °F
|
63 °F
|
100% |
56% |
Saturday
Apr 26 |
![]() Rain |
85 °F
|
61 °F
|
83% |
53% |
Sunday
Apr 27 |
![]() Rain |
84 °F
|
62 °F
|
100% |
62% |
Monday
Apr 28 |
![]() Rain |
84 °F
|
61 °F
|
20% |
49% |
Tuesday
Apr 29 |
![]() Clouds |
85 °F
|
64 °F
|
1% |
48% |
Wednesday
Apr 30 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
46% |
Thursday
May 1 |
![]() Rain |
84 °F
|
66 °F
|
39% |
51% |
Friday
May 2 |
![]() Rain |
76 °F
|
63 °F
|
100% |
80% |
Saturday
May 3 |
![]() Clear |
76 °F
|
52 °F
|
0% |
33% |
Sunday
May 4 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
39% |
Monday
May 5 |
![]() Clouds |
82 °F
|
61 °F
|
0% |
44% |
Tuesday
May 6 |
![]() Clear |
86 °F
|
61 °F
|
0% |
38% |
Wednesday
May 7 |
![]() Clear |
76 °F
|
57 °F
|
0% |
28% |
Thursday
May 8 |
![]() Clouds |
79 °F
|
48 °F
|
0% |
26% |
Friday
May 9 |
![]() Clouds |
82 °F
|
52 °F
|
0% |
31% |
Saturday
May 10 |
![]() Rain |
85 °F
|
58 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |