![]() |
Mitchell Lake Weather Center
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
4.4
mph (SSW)
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jun 9 9:00 AM | Mon, Jun 9 10:00 AM | Mon, Jun 9 11:00 AM | Mon, Jun 9 12:00 PM | Mon, Jun 9 1:00 PM | Mon, Jun 9 2:00 PM | Mon, Jun 9 3:00 PM | Mon, Jun 9 4:00 PM | Mon, Jun 9 5:00 PM | Mon, Jun 9 6:00 PM | Mon, Jun 9 7:00 PM | Mon, Jun 9 8:00 PM | Mon, Jun 9 9:00 PM | Mon, Jun 9 10:00 PM | Mon, Jun 9 11:00 PM | Tue, Jun 10 12:00 AM | Tue, Jun 10 1:00 AM | Tue, Jun 10 2:00 AM | Tue, Jun 10 3:00 AM | Tue, Jun 10 4:00 AM | Tue, Jun 10 5:00 AM | Tue, Jun 10 6:00 AM | Tue, Jun 10 7:00 AM | Tue, Jun 10 8:00 AM | Tue, Jun 10 9:00 AM | Tue, Jun 10 10:00 AM | Tue, Jun 10 11:00 AM | Tue, Jun 10 12:00 PM | Tue, Jun 10 1:00 PM | Tue, Jun 10 2:00 PM | Tue, Jun 10 3:00 PM | Tue, Jun 10 4:00 PM | Tue, Jun 10 5:00 PM | Tue, Jun 10 6:00 PM | Tue, Jun 10 7:00 PM | Tue, Jun 10 8:00 PM | Tue, Jun 10 9:00 PM | Tue, Jun 10 10:00 PM | Tue, Jun 10 11:00 PM | Wed, Jun 11 12:00 AM | Wed, Jun 11 1:00 AM | Wed, Jun 11 2:00 AM | Wed, Jun 11 3:00 AM | Wed, Jun 11 4:00 AM | Wed, Jun 11 5:00 AM | Wed, Jun 11 6:00 AM | Wed, Jun 11 7:00 AM | Wed, Jun 11 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 73°F | 73°F | 73°F | 74°F | 79°F | 82°F | 83°F | 81°F | 77°F | 74°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 77°F | 79°F | 81°F | 85°F | 85°F | 85°F | 87°F | 83°F | 81°F | 78°F | 76°F | 73°F | 72°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F |
Feels Like | 75°F | 75°F | 75°F | 76°F | 79°F | 89°F | 94°F | 89°F | 79°F | 75°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 79°F | 84°F | 88°F | 89°F | 89°F | 90°F | 87°F | 85°F | 80°F | 77°F | 74°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 75°F |
Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 97% | 76% | 60% | 53% | 62% | 63% | 40% | 32% | 26% | 21% | 19% | 10% | 15% | 11% | 7% | 6% | 5% | 14% | 22% | 30% | 39% | 45% | 37% | 0% | 3% | 2% | 0% | 8% | 7% | 3% | 3% | 2% | 2% | 1% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 73% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 80% | 100% | 86% | 75% | 72% | 100% | 100% | 100% | 79% | 58% | 100% | 100% | 80% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 96% | 94% | 82% | 84% | 92% | 95% | 92% | 97% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 92% | 82% | 79% | 67% | 55% | 59% | 58% | 52% | 62% | 74% | 83% | 87% | 89% | 90% | 94% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 95% | 90% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 72°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 71°F | 72°F | 69°F | 67°F | 69°F | 68°F | 67°F | 69°F | 71°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
Wind Speed | 4.4 mph | 12.7 mph | 8.7 mph | 5.1 mph | 10.5 mph | 11 mph | 9.5 mph | 3.8 mph | 6.1 mph | 2.5 mph | 1.8 mph | 2.9 mph | 3.3 mph | 3.6 mph | 4.1 mph | 3.4 mph | 3.5 mph | 2.8 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3.3 mph | 2.6 mph | 2.4 mph | 2.1 mph | 3 mph | 3 mph | 3.6 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.9 mph | 5.3 mph | 4.7 mph | 4 mph | 3.1 mph | 2.8 mph | 1.4 mph | 2 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.7 mph | 2.3 mph | 1.6 mph | 2.4 mph | 3.1 mph |
Wind Direction |
![]() 213° SSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 239° WSW | ![]() 259° W | ![]() 262° W | ![]() 258° WSW | ![]() 237° WSW | ![]() 292° WNW | ![]() 320° NW | ![]() 260° W | ![]() 229° SW | ![]() 173° S | ![]() 158° SSE | ![]() 171° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 233° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 257° WSW | ![]() 272° W | ![]() 261° W | ![]() 243° WSW | ![]() 238° WSW | ![]() 224° SW | ![]() 224° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 288° WNW | ![]() 35° NE | ![]() 96° E | ![]() 116° ESE | ![]() 94° E | ![]() 102° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 87° E | ![]() 79° E | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 9 |
![]() Rain |
83 °F
|
69 °F
|
100% |
94% |
Tuesday
Jun 10 |
![]() Rain |
87 °F
|
67 °F
|
100% |
55% |
Wednesday
Jun 11 |
![]() Rain |
88 °F
|
67 °F
|
81% |
63% |
Thursday
Jun 12 |
![]() Rain |
89 °F
|
68 °F
|
100% |
52% |
Friday
Jun 13 |
![]() Rain |
87 °F
|
69 °F
|
100% |
83% |
Saturday
Jun 14 |
![]() Rain |
86 °F
|
70 °F
|
100% |
54% |
Sunday
Jun 15 |
![]() Rain |
72 °F
|
69 °F
|
100% |
99% |
Monday
Jun 16 |
![]() Rain |
87 °F
|
69 °F
|
98% |
53% |
Tuesday
Jun 17 |
![]() Rain |
85 °F
|
71 °F
|
100% |
69% |
Wednesday
Jun 18 |
![]() Rain |
88 °F
|
71 °F
|
93% |
58% |
Thursday
Jun 19 |
![]() Rain |
86 °F
|
71 °F
|
100% |
63% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
69 °F
|
93% |
57% |
Saturday
Jun 21 |
![]() Rain |
96 °F
|
73 °F
|
20% |
41% |
Sunday
Jun 22 |
![]() Rain |
91 °F
|
71 °F
|
100% |
51% |
Monday
Jun 23 |
![]() Rain |
80 °F
|
69 °F
|
100% |
85% |
Tuesday
Jun 24 |
![]() Rain |
87 °F
|
64 °F
|
80% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |